STRUDWICK, Frederick Samuel
| Birth Name | STRUDWICK, Frederick Samuel 1a 2a 3a 4a 5a 6a |
| Gramps ID | I1810 |
| Gender | male |
| Age at Death | 73 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E5652] | 1871 | Walcot, Somerset, England | Age: 6; Relation to Head of House: Son | 6b |
|
|
||||
| Birth [E5653] | January 1865 | Bath, Somerset, England | 1b 2b 3b 4b 5b 6c | |
|
|
||||
| Death [E5654] | March 1938 | Bath, Somerset, England | Age at Death: 74 | 1c |
|
|
||||
| Residence [E5655] | 1881 | Walcot, Somerset, England | Age: 16; Relation to Head of House: Son | 5c |
|
|
||||
| Residence [E5656] | 1901 | Bath, Somerset, England | Age: 36; Relation: Head | 4c |
|
|
||||
| Residence [E5657] | 2 April 1911 | Bath, Somerset, England | Age in 1911: 45; Marital Status: Married; Relation to Head: Head | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Charles [I3244] | 1828 | ||
| Mother | WITCHELL, Miriam [I0685] | about 1829 | ||
| Sister | STRUDWICK, Ellen [I0882] | about 1861 | ||
| Brother | STRUDWICK, Spencer George [I1809] | January 1863 | September 1931 | |
| STRUDWICK, Frederick Samuel [I1810] | January 1865 | March 1938 | ||
| Sister | STRUDWICK, Elizabeth Ellen [I3245] | October 1860 | ||
| Brother | STRUDWICK, Alfred Charles [I3246] | 21 March 1859 | December 1946 | |
| Sister | STRUDWICK, Louisa Matilda [I4070] | July 1867 | ||
| Brother | STRUDWICK, Harry Ernest [I4079] | October 1869 | January 1899 | |
| Father | STRUDWICK, Charles [I3244] | 1828 | ||
| Mother | WITCHELL, Miriam [I0685] | about 1829 | ||
Families
|   |   | Family of STRUDWICK, Frederick Samuel and MARKS, Rosina Elizabeth [F0557] | |||||||||||||||||||||
| Married | Wife | MARKS, Rosina Elizabeth [I1995] ( * January 1870 + March 1961 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Rosina Miriam [I1991] | July 1892 | 21 November 1939 |
| STRUDWICK, Spencer Charles [I1992] | October 1896 | March 1952 |
| STRUDWICK, Mabel Doris [I2527] | July 1899 | April 1900 |
| STRUDWICK, Ronald F [I2029] | about 1902 | March 1925 |
| STRUDWICK, Alfred Raymond [I4117] | 29 April 1907 | 1971 |
| STRUDWICK, Wilfrid Harold [I1973] | 24 August 1911 | May 2000 |
Media
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 14720; Schedule Number: 478
-
- Page: Class: RG14; Piece: 14720; Schedule Number: 478
-
- Page: Class: RG14; Piece: 14720; Schedule Number: 478
-
- Page: Class: RG14; Piece: 14720; Schedule Number: 478
-
- Page: Class: RG14; Piece: 14720; Schedule Number: 478
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 2336; Folio: 70; Page: 8
-
- Page: Class: RG13; Piece: 2336; Folio: 70; Page: 8
-
- Page: Class: RG13; Piece: 2336; Folio: 70; Page: 8
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 2439; Folio: 70; Page: 19; GSU roll: 1341587
-
- Page: Class: RG11; Piece: 2439; Folio: 70; Page: 19; GSU roll: 1341587
-
- Page: Class: RG11; Piece: 2439; Folio: 70; Page: 19; GSU roll: 1341587
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 2488; Folio: 6; Page: 6; GSU roll: 835196
-
- Page: Class: RG10; Piece: 2488; Folio: 6; Page: 6; GSU roll: 835196
-
- Page: Class: RG10; Piece: 2488; Folio: 6; Page: 6; GSU roll: 835196
-
