GAYNER, Matthew
| Birth Name | GAYNER, Matthew |
| Also Known As | GAINER, Mathew |
| Gramps ID | I6466 |
| Gender | male |
| Age at Death | 75 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E18366] | 1851 | Nailsea, Somerset, England | Relationship: Son | |
|
|
||||
| Birth [E18367] | January 1845 | Nailsea, Somerset, England | ||
|
|
||||
| Death [E18368] | December 1920 | Bristol, Somerset, England | ||
|
|
||||
| Birth [E18369] | about 1845 | Nailsea, Somerset, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAINER, Edward [I6487] | about 1807 | July 1876 | |
| Mother | PARKER, Eliza [I6488] | about 1808 | 1878 | |
| Sister | GAINER, Eliza [I6451] | about 1836 | ||
| Brother | GAINER, George [I6452] | about 1849 | ||
| Brother | GAINER, James [I6453] | about 1835 | ||
| Brother | GAINER, John [I6454] | about 1832 | ||
| Sister | GAINER, Mary [I6455] | about 1844 | ||
| Brother | GAINER, Richard [I6456] | about 1839 | ||
| Brother | GAINER, Robert [I6457] | about 1837 | ||
| GAYNER, Matthew [I6466] | January 1845 | December 1920 | ||
| Brother | GAYNER, Francis [I6474] | about 1841 | ||
| Sister | GAINER, Ann [I6489] | about 1847 | ||
| Brother | GAINER, Edward [I6490] | about 1833 |
Families
|   |   | Family of GAYNER, Matthew and WEBB, Susan [F1787] | ||||||
| Unknown | Partner | WEBB, Susan [I6478] ( * 13 November 1827 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| GAYNER, George [I6479] | about 1873 | 1957 |
