COOK, Mary
| Birth Name | COOK, Mary 1a |
| Gramps ID | I2907 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E8837] | 1901 | Shepperton, Middlesex, England | Age: 7; Relation to Head of House: Daughter | 1b |
|
|
||||
| Birth [E8838] | about 1894 | Shepperton, Middlesex, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, William [I2908] | about 1862 | ||
| Mother | SMEETH, Caroline [I4007] | 10 August 1851 | ||
| COOK, Mary [I2907] | about 1894 | |||
| Brother | COOK, William [I2909] | about 1897 | ||
| STRUDWICK, Henry Burt [I2339] | 14 June 1853 | about 1889 | ||
| Mother | SMEETH, Caroline [I4007] | 10 August 1851 | ||
| Half-sister | STRUDWICK, Kate Harriet [I0745] | April 1881 | ||
| Half-sister | STRUDWICK, Ada E [I2774] | about 1887 | ||
| Mother | SMEETH, Caroline [I4007] | 10 August 1851 | ||
| Sister | SMEETH, Annie [I4002] | about 1875 | ||
Pedigree
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 1172; Folio: 79; Page: 17
-
- Page: Class: RG13; Piece: 1172; Folio: 79; Page: 17
-
- Page: Class: RG13; Piece: 1172; Folio: 79; Page: 17
-
