APPS, Dulcie
| Birth Name | APPS, Dulcie 1a |
| Gramps ID | I4373 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E13353] | 2 April 1911 | Horne, Surrey, England | Relation to Head of House: Daughter | 1b |
|
|
||||
| Birth [E13354] | about 1910 | Horne, Surrey, England | 1c | |
|
|
||||
| Death [E13355] | ||||
|
|
||||
| Death [E13356] | ||||
|
|
||||
| Death [E13357] | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | APPS, Henry Thomas [I4360] | about 1888 | ||
| Mother | UNKNOWN, Lily [I4397] | about 1890 | ||
| APPS, Dulcie [I4373] | about 1910 | |||
| Sister | APPS, Dora Mary [I4378] | January 1911 | March 1966 | |
| Mother | UNKNOWN, Lily [I4397] | about 1890 | ||
Pedigree
Ancestors
Source References
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 3254; Schedule Number: 23
-
- Page: Class: RG14; Piece: 3254; Schedule Number: 23
-
- Page: Class: RG14; Piece: 3254; Schedule Number: 23
-
