STRUDWICK, Henry
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4273] | about 1878 | Croydon, Surrey, England | 1b 2b 3b 4b | |
|
|
||||
| Residence [E4274] | 1881 | Croydon, Surrey, England | Age: 3; Relation: Son | 1c |
|
|
||||
| Residence [E4275] | 1901 | Croydon, Surrey, England | Age: 23; Relation: Son | 4c |
|
|
||||
| Residence [E4276] | 1891 | Croydon, Surrey, England | Age: 13; Relation: Son | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Henry [I0318] | about 1851 | October 1908 | |
| Mother | REDDICK, Jane [I0898] | about 1855 | ||
| Brother | STRUDWICK, Albert [I0510] | about 1886 | ||
| Brother | STRUDWICK, Walter Ernest [I0896] | April 1888 | June 1939 | |
| Sister | STRUDWICK, Beatrice [I0897] | 9 June 1892 | March 1977 | |
| Brother | STRUDWICK, George Frederick [I0899] | April 1880 | ||
| STRUDWICK, Henry [I1387] | about 1878 | |||
| Brother | STRUDWICK, Arthur [I1940] | about 1882 | ||
| Brother | STRUDWICK, Edward John [I2258] | January 1884 | 11 August 1962 | |
| Brother | STRUDWICK, William Maurice [I2608] | 10 December 1876 | June 1939 | |
| Sister | STRUDWICK, Margaret [I2724] | about 1877 | ||
| Brother | STRUDWICK, Alfred Leonard [I3350] | July 1890 | September 1929 |
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 810; Folio: 23; Page: 40; GSU roll: 1341191
-
- Page: Class: RG11; Piece: 810; Folio: 23; Page: 40; GSU roll: 1341191
-
- Page: Class: RG11; Piece: 810; Folio: 23; Page: 40; GSU roll: 1341191
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 587; Folio: 160; Page: 58; GSU Roll: 6095697
-
- Page: Class: RG12; Piece: 587; Folio: 160; Page: 58; GSU Roll: 6095697
-
- Page: Class: RG12; Piece: 587; Folio: 160; Page: 58; GSU Roll: 6095697
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 638; Folio: 105; Page: 32
-
- Page: Class: RG13; Piece: 638; Folio: 105; Page: 32
-
- Page: Class: RG13; Piece: 638; Folio: 105; Page: 32
-
