STRUDWICK, Florence Elizabeth Olive
| Birth Name | STRUDWICK, Florence Elizabeth Olive 1a 2a |
| Gramps ID | I2055 |
| Gender | female |
| Age at Death | 68 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6388] | 18 August 1910 | Puttenham, Surrey, England | 1b | |
|
|
||||
| Residence [E6389] | 2 April 1911 | Puttenham, Surrey, England | 1c | |
|
|
||||
| Death [E6390] | 5 March 1979 | Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, George Robert [I0713] | 14 June 1875 | 2 December 1959 | |
| Mother | DENYER, Florence Elizabeth [I0712] | 1 November 1885 | 10 January 1952 | |
| Brother | STRUDWICK, Albert John [I0711] | 2 March 1909 | 25 June 1975 | |
| Brother | STRUDWICK, George Gilbert [I0714] | 22 June 1907 | 12 May 1942 | |
| STRUDWICK, Florence Elizabeth Olive [I2055] | 18 August 1910 | 5 March 1979 | ||
| Brother | STRUDWICK, Arthur [I3161] | 14 April 1916 | 9 October 2010 | |
| Sister | STRUDWICK, Ellen May [I3162] | June 1913 | ||
| Sister | STRUDWICK, May Ivy [I3163] | 3 April 1919 | 1 November 1975 |
Families
|   |   | Family of RAINBIRD, Felix Leonard and STRUDWICK, Florence Elizabeth Olive [F1457] | ||||||||||||||
| Married | Husband | RAINBIRD, Felix Leonard [I5079] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Ancestry.com: 1911 England Census
[S0011]
-
-
Source text:
Birth date: abt 1910 Birth place: Puttenham, Surrey, England Residence date: 02 Apr 1911 Residence place: Puttenham, Surrey, England
-
-
Source text:
Birth date: abt 1910 Birth place: Puttenham, Surrey, England Residence date: 02 Apr 1911 Residence place: Puttenham, Surrey, England
-
-
Source text:
Birth date: abt 1910 Birth place: Puttenham, Surrey, England Residence date: 02 Apr 1911 Residence place: Puttenham, Surrey, England
-
-
Ancestry.com: England & Wales, Civil Registration Marriage Index, 1916-2005
[S0024]
-
