STRUDWICKE, Henry William
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E1741] | 20 February 1836 | |||
|
|
||||
| Birth [E1742] | about 1836 | England | 1b 2b 3b | |
|
|
||||
| Residence [E1743] | 1851 | St. Brelade, Jersey, Channel Islands | 1c | |
|
|
||||
| Residence [E1744] | 1841 | Croydon, Surrey, England | Age: 5 | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Jeffery Lambert [I1353] | about 1790 | 25 November 1863 | |
| Mother | HAYES, Elizabeth Anne [I1352] | 12 October 1800 | January 1881 | |
| STRUDWICKE, Henry William [I0591] | about 1836 | |||
| Sister | STRUDWICKE, Margaret Elizabeth [I0784] | about 1825 | ||
| Brother | STRUDWICKE, Montague Johnson [I2164] | 1833 | 28 July 1876 | |
| Brother | STRUDWICKE, John Hayes [I2191] | 1828 | 1909 |
Families
|   |   | Family of STRUDWICKE, Henry William and HUDD, Alice Charlotte [F0176] | ||||||||||||||||||||||||
| Married | Wife | HUDD, Alice Charlotte [I2134] ( * about 1841 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Frank Frederick [I2078] | 2 June 1872 | |
| STRUDWICKE, Eustace A. [I3745] | about 1875 | |
| STRUDWICKE, Ada Emily [I0593] | July 1876 | |
| STRUDWICKE, Jessie Maria [I1665] | July 1878 | |
| STRUDWICK, Sydney John [I2213] | October 1880 | |
| STRUDWICK [I4938] | 1 January 1884 | |
| STRIDWICKE, Walter [I4564] | March 1886 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1851 Channel Islands Census
[S0182]
-
-
Source text:
Birth date: abt 1836 Birth place: England Residence date: 1851 Residence place: St Brelade, Jersey, Channel Islands
-
-
Source text:
Birth date: abt 1836 Birth place: England Residence date: 1851 Residence place: St Brelade, Jersey, Channel Islands
-
-
Source text:
Birth date: abt 1836 Birth place: England Residence date: 1851 Residence place: St Brelade, Jersey, Channel Islands
-
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1078; Book: 7; Civil Parish: Croydon; County: Surrey; Enumeration District: 6; Folio: 44; Page: 19; Line: 12; GSU roll: 474665
-
- Page: Class: HO107; Piece: 1078; Book: 7; Civil Parish: Croydon; County: Surrey; Enumeration District: 6; Folio: 44; Page: 19; Line: 12; GSU roll: 474665
-
- Page: Class: HO107; Piece: 1078; Book: 7; Civil Parish: Croydon; County: Surrey; Enumeration District: 6; Folio: 44; Page: 19; Line: 12; GSU roll: 474665
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
-
Source text:
Marriage date: Apr 1865 Marriage place: Surrey
-
-
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Saddle River, Bergen, New Jersey; Roll: 955; Page: 14B; Enumeration District: 0016; FHL microfilm: 1240955
-
