WYLD, Sarah
| Birth Name | WYLD, Sarah |
| Gramps ID | I3860 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WYLD, Joseph [I0625] | 1724 | 1776 | |
| Mother | UNWIN, Mary [I0626] | 1736 | ||
| Brother | WYLD, Joseph Woolley [I2958] | 21 December 1762 | July 1847 | |
| WYLD, Sarah [I3860] | ||||
| Sister | WYLD, Avis Ann [I3871] |
Families
|   |   | Family of FARFARMER and WYLD, Sarah [F0468] |
| Unknown | Partner | FARFARMER [I1519] ( * + ... ) |
