MARSH, Jesse
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E17119] | about 1843 | Pulborough, Sussex, England | 2b 3b 4b 5b | |
|
|
||||
| Residence [E17120] | 1901 | Wisborough Green, Sussex, England | Relation to Head of House: Head | 5c |
|
|
||||
| Residence [E17121] | 1871 | Hove, Sussex, England | Relationship: Head | 4c |
|
|
||||
| Residence [E17122] | 1881 | Pulborough, Sussex, England | Marital Status: Married; Relationship to Head: Head | 3c |
|
|
||||
| Residence [E17123] | 2 April 1911 | Wisborough Green, Sussex, England | Marital Status: Married; Relation to Head of House: Head | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MARSH, Edward [I5927] | 1812 | 1901 | |
| Mother | DOICK, Ann [I6425] | 1816 | 1904 | |
| MARSH, Jesse [I5926] | about 1843 |
Families
|   |   | Family of MARSH, Jesse and STRUDWICK, Anne Frances [F1676] | ||||||||||||||||||||||||
| Married | Wife | STRUDWICK, Anne Frances [I4555] ( * 24 December 1843 + 21 April 1922 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MARSH, Joseph [I5929] | about 1868 | |
| MARSH, Anna [I5930] | about 1870 | |
| MARSH, Sabrina [I5901] | about 1872 | |
| MARSH, Edward [I5902] | about 1876 | |
| MARSH, William [I5903] | about 1878 | |
| MARSH, Walter [I5904] | about 1881 | |
| MARSH, Sarah [I5928] | about 1883 |
Pedigree
Source References
-
Ancestry.com: London, England, Marriages and Banns, 1754-1921
[S0147]
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 5283; Schedule Number: 54
-
- Page: Class: RG14; Piece: 5283; Schedule Number: 54
-
- Page: Class: RG14; Piece: 5283; Schedule Number: 54
-
- Page: Class: RG14; Piece: 5283; Schedule Number: 54
-
- Page: Class: RG14; Piece: 5283; Schedule Number: 54
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 1113; Folio: 38; Page: 2; GSU roll: 1341262
-
- Page: Class: RG11; Piece: 1113; Folio: 38; Page: 2; GSU roll: 1341262
-
- Page: Class: RG11; Piece: 1113; Folio: 38; Page: 2; GSU roll: 1341262
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 1091; Folio: 107; Page: 42; GSU roll: 827503
-
- Page: Class: RG10; Piece: 1091; Folio: 107; Page: 42; GSU roll: 827503
-
- Page: Class: RG10; Piece: 1091; Folio: 107; Page: 42; GSU roll: 827503
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 953; Folio: 20; Page: 13
-
- Page: Class: RG13; Piece: 953; Folio: 20; Page: 13
-
- Page: Class: RG13; Piece: 953; Folio: 20; Page: 13
-
