STRUDWICK, Naomi
| Birth Name | STRUDWICK, Naomi |
| Gramps ID | I1199 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Phillip [I3146] | 31 December 1881 | September 1970 | |
| Mother | CLEMENTS, Marjorie Alice [I3104] | 16 March 1884 | October 1971 | |
| Brother | STRUDWICK, John Philip [I2004] | 30 May 1914 | 18 May 1994 | |
| Brother | STRUDWICK, Christopher [I3102] | 23 December 1915 | 18 September 1986 | |
| STRUDWICK, Naomi [I1199] | ||||
| Father | STRUDWICK, Phillip [I3146] | 31 December 1881 | September 1970 | |
Families
|   |   | Family of JONES, Mervyn and STRUDWICK, Naomi [F0363] |
| Unknown | Partner | JONES, Mervyn [I1198] ( * + ... ) |
