STRUDWICK, Alan
| Birth Name | STRUDWICK, Alan 1a |
| Gramps ID | I4695 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14326] | December 1939 | Kent, England | 1b | |
|
|
||||
Relation to the centre person (STRUDWICK, James) : first cousin four times removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Arthur William [I4691] | 1912 | December 2000 | |
| Mother | BRIDGER, Elsie [I4693] | about 1913 | ||
| Sister | STRUDWICK, Irene G [I4694] | March 1938 | ||
| STRUDWICK, Alan [I4695] | December 1939 | |||
| Brother | STRUDWICK, Norman [I4696] | December 1939 | ||
| Sister | STRUDWICK, Brenda J [I4697] | March 1943 |
