STRUDWICK, William
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0597] | about 1840 | Mickleham, Surrey, England | 2b | |
|
|
||||
| Residence [E0598] | 1851 | Fetcham, Surrey, England | Age: 11; Relation: Son | 2c |
|
|
||||
| Baptism [E0599] | 2 June 1839 | Fetcham, Surrey, England | St Mary | 3a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Samuel Treetop [I4085] | about 1796 | 27 January 1867 | |
| Mother | WELLER, Sarah [I1313] | 4 September 1797 | 22 February 1868 | |
| Brother | STRUDWICK, Henry [I0189] | about 1826 | 24 March 1878 | |
| STRUDWICK, William [I0226] | about 1840 | |||
| Sister | STRUDWICK, Jane [I0438] | about 1843 | ||
| Brother | STRUDWICK, James [I0439] | about 1828 | ||
| Sister | STRUDWICK, Caroline [I0446] | 23 March 1821 | 14 April 1821 | |
| Sister | STRUDWICK, Elizabeth [I0604] | 23 March 1821 | 30 March 1821 | |
| Sister | STREDWICK, Sarah [I0863] | 1819 | ||
| Sister | STRUDWICK, Mary [I1952] | 1824 | ||
| Sister | STREDWICK, Ann [I2101] | 23 March 1821 | 30 March 1821 | |
| Brother | STRUDWICK, John [I2240] | 1822 | ||
| Sister | STRUDWICK, Rebecca [I2268] | about 1836 | January 1888 | |
| Brother | STRUDWICK, Samuel [I2412] | about 1832 | ||
| Brother | STRUDWICK, Robert [I2414] | about 1835 | ||
| Brother | STRUDWICK, Richard [I2655] | 1830 | ||
| Brother | STRUDWICK, James [I3707] | about 1847 |
Pedigree
-
STRUDWICK, Samuel Treetop [I4085]
-
WELLER, Sarah [I1313]
- STREDWICK, Sarah [I0863]
- STRUDWICK, Caroline [I0446]
- STRUDWICK, Elizabeth [I0604]
- STREDWICK, Ann [I2101]
- STRUDWICK, John [I2240]
- STRUDWICK, Mary [I1952]
- STRUDWICK, Henry [I0189]
- STRUDWICK, James [I0439]
- STRUDWICK, Richard [I2655]
- STRUDWICK, Samuel [I2412]
- STRUDWICK, Robert [I2414]
- STRUDWICK, Rebecca [I2268]
- STRUDWICK, William
- STRUDWICK, Jane [I0438]
- STRUDWICK, James [I3707]
-
WELLER, Sarah [I1313]
Ancestors
Source References
-
Unknown
[S1152]
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1592; Folio: 515; Page: 5; GSU roll: 193489
-
- Page: Class: HO107; Piece: 1592; Folio: 515; Page: 5; GSU roll: 193489
-
- Page: Class: HO107; Piece: 1592; Folio: 515; Page: 5; GSU roll: 193489
-
-
Unknown
[S1191]
-
