HANMER-STRUDWICK, Charles Thomas Raynor
| Birth Name | HANMER-STRUDWICK, Charles Thomas Raynor 1a |
| Gramps ID | I4948 |
| Gender | male |
| Age at Death | 72 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14966] | March 1936 | Ashby-de-la-Zouch, Lincolnshire, England | 1b | |
|
|
||||
| Death [E14967] | 2009 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HANMER STRUDWICK, Raynor Charles Louis Broughton [I1689] | 25 August 1900 | December 1989 | |
| Mother | WILSON, Frances Emblyn [I1690] | 1 June 1901 | September 1974 | |
| HANMER-STRUDWICK, Charles Thomas Raynor [I4948] | March 1936 | 2009 |
Pedigree
-
HANMER STRUDWICK, Raynor Charles Louis Broughton [I1689]
-
WILSON, Frances Emblyn [I1690]
- HANMER-STRUDWICK, Charles Thomas Raynor
-
WILSON, Frances Emblyn [I1690]
