KERR, Kitty Rose
| Birth Name | KERR, Kitty Rose |
| Gramps ID | I0415 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1137] | 1919 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KERR, Gilbert Charles [I0417] | 1892 | ||
| Mother | STRUDWICKE, Amy Poole [I1846] | 17 September 1895 | 12 December 1963 | |
| KERR, Kitty Rose [I0415] | 1919 | |||
| Sister | KERR, Mary Cath [I0416] | 1916 | 1920 | |
| Sister | KERR, Gladys Amy [I1593] | 1920 | ||
| Father | KERR, Gilbert Charles [I0417] | 1892 | ||
| Mother | STRUDWICKE, Amy Poole [I1846] | 17 September 1895 | 12 December 1963 | |
