STRADWICK, Mary Ann
| Birth Name | STRADWICK, Mary Ann |
| Gramps ID | I5148 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E15370] | 29 January 1814 | Tower Hamlets, Middlesex, England | ||
|
|
||||
| Baptism [E15371] | 10 April 1814 | Tower Hamlets, Middlesex, England | Saint Matthew. Father William( as per record, probably wrong), mother Elizabeth | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRADWICK, Richard [I5110] | 1784 | 16 June 1844 | |
| Mother | BURTT, Elizabeth [I5141] | 1785 | March 1855 | |
| Brother | STRADWICK, Henry Squires [I4883] | 27 February 1809 | December 1858 | |
| Brother | STRADWICK, John [I5145] | 24 October 1827 | 1860 | |
| Brother | STRADWICK, William [I5146] | 5 July 1816 | October 1852 | |
| Brother | STRADWICK, Robert Squires [I5147] | 7 March 1814 | 25 December 1873 | |
| STRADWICK, Mary Ann [I5148] | 29 January 1814 | |||
| Sister | STRADWICK, Sarah Ann [I5149] | 4 June 1811 | 6 January 1813 | |
| Sister | STRADWICK, Henrietta Louisa [I5150] | 12 December 1818 | October 1868 | |
| Brother | STRADWICK, Richard Squires [I5142] |
