STRUDWICK, Mary Louise
| Birth Name | STRUDWICK, Mary Louise 1a |
| Gramps ID | I3126 |
| Gender | female |
| Age at Death | 77 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9559] | March 1918 | Coldharbour, Cornwall, England | ||
|
|
||||
| Death [E9560] | 1996 | Sainte-Jalle, France | ||
|
|
||||
| Birth [E9561] | March 1918 | Horsham, Sussex, England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Jonathan William [I0804] | April 1886 | June 1960 | |
| Mother | BUTLER, Annie Lewis [I2396] | 26 January 1890 | March 1972 | |
| STRUDWICK, Mary Louise [I3126] | March 1918 | 1996 |
Pedigree
-
STRUDWICK, Jonathan William [I0804]
-
BUTLER, Annie Lewis [I2396]
- STRUDWICK, Mary Louise
-
BUTLER, Annie Lewis [I2396]
