STRUDWICK, Crystable Elsie
| Birth Name | STRUDWICK, Crystable Elsie 1a 2a 3a 4a 5a 6a |
| Gramps ID | I2563 |
| Gender | female |
| Age at Death | about 73 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7901] | about 1895 | Wapping, Middlesex, England | 1b 2b 3b 4b 6b | |
|
|
||||
| Baptism [E7902] | 13 May 1894 | St George in the East, Middlesex, England | 1c | |
|
|
||||
| Residence [E7903] | 2 April 1911 | East Ham, Essex, England | Age: 16; Marital Status: Single; Relation to Head of House: Daughter | 2c |
|
|
||||
| Death [E7904] | June 1968 | Barking, Greater London, England | 6c | |
|
|
||||
| Residence [E7905] | 1901 | St George in the East, Middlesex, England | Age: 6; Relation to Head of House: Daughter | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Albert Edward [I2058] | about 1867 | ||
| Mother | BAILEY, Minnie Evalina [I2561] | about 1870 | ||
| Sister | STRUDWICK, Rita Hazel [I1585] | January 1907 | April 1986 | |
| Sister | STRUDWICK, Ivy Dorris [I2562] | April 1899 | ||
| STRUDWICK, Crystable Elsie [I2563] | about 1895 | June 1968 | ||
| Brother | STRUDWICK, Leslie Hubert [I2564] | 10 June 1900 | July 1985 | |
| Brother | STRUDWICK, Sidney Albert [I5914] | 1896 | July 1899 | |
| Brother | STRUDWICK, Percival Victor [I5916] | July 1897 | July 1899 | |
| Brother | STRUDWICK, Clifford Henry [I5917] | January 1902 | July 1903 |
Families
|   |   | Family of BAIGENT, Arthur W and STRUDWICK, Crystable Elsie [F0493] | ||||||||||||||
| Unknown | Partner | BAIGENT, Arthur W [I1597] ( * + ... ) | ||||||||||||||
|   |   | Family of STRUDWICK, Crystable Elsie [F2274] | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1906
[S0020]
-
- Page: London Metropolitan Archives, St George in the East, Register of Baptism, p93/geo, Item 031
-
- Page: London Metropolitan Archives, St George in the East, Register of Baptism, p93/geo, Item 031
-
- Page: London Metropolitan Archives, St George in the East, Register of Baptism, p93/geo, Item 031
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 9534; Schedule Number: 94
-
- Page: Class: RG14; Piece: 9534; Schedule Number: 94
-
- Page: Class: RG14; Piece: 9534; Schedule Number: 94
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 315; Folio: 24; Page: 39
-
- Page: Class: RG13; Piece: 315; Folio: 24; Page: 39
-
- Page: Class: RG13; Piece: 315; Folio: 24; Page: 39
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: England & Wales, Civil Registration Marriage Index, 1916-2005
[S0024]
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
