STRUDWICK, Annie
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E10905] | 1901 | Croydon, Surrey, England | Age: 21; Relation to Head of House: Daughter | 1b |
|
|
||||
| Birth [E10906] | about 1880 | Croydon, Surrey, England | 1c 3b 2b | |
|
|
||||
| Residence [E10907] | 1891 | Croydon, Surrey, England | Age: 11; Relation to Head of House: Daughter | 3c |
|
|
||||
| Residence [E10908] | 1881 | Croydon, Surrey, England | Relation to Head of House: Daughter | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Caleb [I0887] | about 1844 | ||
| Mother | BURNHAM, Elizabeth [I3077] | about 1844 | ||
| Brother | STRUDWICK, Peter [I0077] | about 1883 | ||
| STRUDWICK, Annie [I3566] | about 1880 | |||
| Brother | STRUDWICK, Edward [I3568] | about 1871 | ||
| Stepfather | DAYMAN [I4001] | |||
| Mother | BURNHAM, Elizabeth [I3077] | about 1844 | ||
Pedigree
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 643; Folio: 152; Page: 39
-
- Page: Class: RG13; Piece: 643; Folio: 152; Page: 39
-
- Page: Class: RG13; Piece: 643; Folio: 152; Page: 39
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 810; Folio: 51; Page: 41; GSU roll: 1341191
-
- Page: Class: RG11; Piece: 810; Folio: 51; Page: 41; GSU roll: 1341191
-
- Page: Class: RG11; Piece: 810; Folio: 51; Page: 41; GSU roll: 1341191
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 592; Folio: 21; Page: 42; GSU Roll: 6095702
-
- Page: Class: RG12; Piece: 592; Folio: 21; Page: 42; GSU Roll: 6095702
-
- Page: Class: RG12; Piece: 592; Folio: 21; Page: 42; GSU Roll: 6095702
-
