STRUDWICK, Richard Adam
| Birth Name | STRUDWICK, Richard Adam 1 |
| Gramps ID | I5758 |
| Gender | male |
| Age at Death | 2 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial [E16634] | 1976 | Mesa, Maricopa County, Arizona, USA | 1 | |
|
|
||||
| Birth [E16635] | September 1973 | Australia | 1 | |
|
|
||||
| Death [E16636] | February 1976 | Mesa, Maricopa County, Arizona, USA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Richard Guy [I5677] | 13 March 1947 | ||
| Mother | PATON, Peggy Ellen [I5781] | 25 September 1950 | ||
| Brother | STRUDWICK, Julian [I5680] | 21 May 1977 | ||
| Sister | STRUDWICK, Erica [I5757] | 2 January 1974 | ||
| STRUDWICK, Richard Adam [I5758] | September 1973 | February 1976 |
Pedigree
-
STRUDWICK, Richard Guy [I5677]
-
PATON, Peggy Ellen [I5781]
- STRUDWICK, Richard Adam
- STRUDWICK, Erica [I5757]
- STRUDWICK, Julian [I5680]
-
PATON, Peggy Ellen [I5781]
