STREDWICK, Florence Maria
| Birth Name | STREDWICK, Florence Maria 1a 2a 3a 4a 5a 6a 7a 8a |
| Gramps ID | I3447 |
| Gender | female |
| Age at Death | 83 years, 7 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10534] | January 1880 | St. Leonards, Sussex, England | 2b 3b 4b 5b 6b 7b | |
|
|
||||
| Residence [E10535] | 2 April 1911 | Hastings, Sussex, England | Age: 30; Marital Status: Married; Relation to Head of House: Wife | 2c |
|
|
||||
| Probate [E10536] | 13 February 1964 | Lewes, Sussex, England | 1b | |
|
|
||||
| Death [E10537] | 26 August 1963 | Hastings, Sussex, England | Age: 83 | 1c 3c |
|
|
||||
| Residence [E10538] | 1881 | Hastings, Sussex, England | Age: 1; Relation to Head of House: Daughter/St Leonards, | 5c |
|
|
||||
| Residence [E10539] | 1891 | Hastings, Sussex, England | Age: 11; Relation to Head of House: Daughter/St Mary in the Castle, | 4c |
|
|
||||
| Residence [E10540] | 1901 | Hastings, Sussex, England | Age: 21; Relation to Head of House: Daughter/St Matthew | 7c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
| Mother | HAMMOND, Margaret [I1270] | July 1856 | September 1946 | |
| Brother | STREDWICK, Harry [I1269] | before September 1877 | December 1966 | |
| Sister | STREDWICK, Clara Georgina [I2375] | 21 August 1883 | March 1970 | |
| STREDWICK, Florence Maria [I3447] | January 1880 | 26 August 1963 | ||
| Sister | STREDWICK, Margaret [I4114] | April 1872 | 1 October 1964 | |
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
| DYER, Elizabeth [I2338] | about 1845 | October 1870 | ||
| Half-brother | STREDWICK, James [I0484] | January 1866 | March 1925 | |
| Half-brother | STREDWICK, John [I2346] | about 1869 | December 1943 | |
| Half-brother | STREDWICK, Albert [I3488] | January 1867 | 24 February 1929 | |
| Half-sister | STREDWICK, Elizabeth Sarah [I3569] | October 1870 | September 1932 | |
| Half-brother | STREDWICK, George [I3738] | about 1868 | July 1947 | |
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
Families
|   |   | Family of RABY, William Herbert and STREDWICK, Florence Maria [F0726] | ||||||||||||||
| Married | Husband | RABY, William Herbert [I2448] ( * October 1873 + September 1959 ) | ||||||||||||||
|
||||||||||||||||
Narrative
1881 CENSUS AGE 1 LIVING ST LEONARDS, HASTINGS, SUSSEX 1901 CENSUS AGE 21 LIVING ST MATTHEWS, HASTINGS, SUSSEX
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
[S0049]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 4743; Schedule Number: 184
-
- Page: Class: RG14; Piece: 4743; Schedule Number: 184
-
- Page: Class: RG14; Piece: 4743; Schedule Number: 184
-
- Page: Class: RG14; Piece: 4743; Schedule Number: 184
-
- Page: Class: RG14; Piece: 4743; Schedule Number: 184
-
-
Ancestry.com: England & Wales, Civil Registration Death Index, 1916-2007
[S0054]
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 762; Folio: 98; Page: 42; GSU Roll: 6095872
-
- Page: Class: RG12; Piece: 762; Folio: 98; Page: 42; GSU Roll: 6095872
-
- Page: Class: RG12; Piece: 762; Folio: 98; Page: 42; GSU Roll: 6095872
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 872; Folio: 71; Page: 3
-
- Page: Class: RG13; Piece: 872; Folio: 71; Page: 3
-
- Page: Class: RG13; Piece: 872; Folio: 71; Page: 3
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
