STRUDWICK, Edmund Treetop
| Birth Name | STRUDWICK, Edmund Treetop 1a |
| Gramps ID | I3809 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11681] | about 1640 | |||
|
|
||||
| Residence [E11682] | 1667 | Ratcliff, Middlesex, England | ||
|
|
||||
| Occupation [E11683] | 1667 | Ratcliff, Middlesex, England | Glassmaker | |
|
|
||||
Families
|   |   | Family of STRUDWICK, Edmund Treetop and GARDNER, Tabitha [F1114] | |||||||||||||||||||||||||||
| Married | Wife | GARDNER, Tabitha [I2895] ( * + 1693 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Elizabeth [I2166] | 1668 | 5 July 1668 |
| STRUDWICK, Katherine [I3344] | 1669 | |
| STRUDWICK, Susanna [I2700] | 1671 | |
| STRUDWICK, Elizabeth [I0108] | 1673 | |
| STRUDWICK, Gardner [I3810] | 1676 | 1676 |
| STRUDWICK, Tabitha [I2227] | 1677 | |
| STRUDWICK, Edmond [I2042] | 1679 | |
| STRUDWICK, Sarah [I2224] | 1681 |
Pedigree
Source References
-
Ancestry.com: London, England, Church of England Baptisms, Marriages and Burials, 1538-1812
[S0046]
-
- Page: Database online.
-
Source text:
Record for Edmund Strudwick
-
- Page: London Metropolitan Archives, Saint Dunstan and All Saints, Register of marriages, Jan 1631 - Sep 1686, P93/DUN, Item 266
-
- Page: Database online.
-
Source text:
Record for Edmund Strudwick
-
