STREDWICK, George
| Birth Name | STREDWICK, George 1a 2a 3a 4a 5a 6a 7a 8a 9a |
| Gramps ID | I3738 |
| Gender | male |
| Age at Death | about 79 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial [E11386] | 23 July 1947 | 1b | ||
|
|
||||
| Birth [E11387] | about 1868 | Hastings, Sussex, England | ST MARY IN THE CASTLE/St Mary in the Castle, | 1c 2b 3b 4b 5b 6b 7b 8b |
|
|
||||
| Residence [E11388] | 1881 | Hastings, Sussex, England | Age: 13; Relation to Head of House: Son/St Leonards, | 4c |
|
|
||||
| Death [E11389] | July 1947 | Hastings, Sussex, England | Age at Death: 79 | 1d 8c |
|
|
||||
| Residence [E11390] | England | 1e | ||
|
|
||||
| Residence [E11391] | 1891 | Hastings, Sussex, England | Age: 23Relation: Head | 7c |
|
|
||||
| Birth [E11392] | about 1868 | St. Leonards, Sussex, England | 4d 5c | |
|
|
||||
| Residence [E11393] | 2 April 1911 | Wandsworth, London, England | Age in 1911: 43Marital Status: Married; Relation to Head: Head | 6c |
|
|
||||
| Residence [E11394] | 1871 | Hastings, Sussex, England | Age: 3; Relation to Head of House: Son/St Mary in the Castle, | 5d |
|
|
||||
| Birth [E11395] | 1868 | Hastings, Sussex, England | ||
|
|
||||
| Birth [E11396] | 1868 | Hastings, Sussex, England | 3c | |
|
|
||||
| Residence [E11397] | 1901 | Hastings, Sussex, England | Age: 33Relation: Head/St Matthew | 3d |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
| Mother | DYER, Elizabeth [I2338] | about 1845 | October 1870 | |
| Brother | STREDWICK, James [I0484] | January 1866 | March 1925 | |
| Brother | STREDWICK, John [I2346] | about 1869 | December 1943 | |
| Brother | STREDWICK, Albert [I3488] | January 1867 | 24 February 1929 | |
| Sister | STREDWICK, Elizabeth Sarah [I3569] | October 1870 | September 1932 | |
| STREDWICK, George [I3738] | about 1868 | July 1947 | ||
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
| Stepmother | HAMMOND, Margaret [I1270] | July 1856 | September 1946 | |
| Half-brother | STREDWICK, Harry [I1269] | before September 1877 | December 1966 | |
| Half-sister | STREDWICK, Clara Georgina [I2375] | 21 August 1883 | March 1970 | |
| Half-sister | STREDWICK, Florence Maria [I3447] | January 1880 | 26 August 1963 | |
| Half-sister | STREDWICK, Margaret [I4114] | April 1872 | 1 October 1964 | |
| Father | STREDWICK, James [I0498] | 1845 | 1 April 1917 | |
Families
|   |   | Family of STREDWICK, George and HILL, Elizabeth Baxter [F1094] | |||||||||||||||||||||||||||||||||
| Married | Wife | HILL, Elizabeth Baxter [I3735] ( * 1870 + 1936 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STREDWICK, Albert George [I3387] | July 1889 | 1964 |
| STREDWICK, Dorothy [I3386] | January 1891 | 1962 |
| STREDWICK, George [I1254] | July 1893 | 1931 |
| STREDWICK, Grace [I3389] | July 1895 | 1929 |
| STREDWICK, Laurence James [I3736] | before December 1896 | 15 November 1917 |
| STREDWICK, Clifford [I0244] | 1 November 1898 | 9 September 1972 |
| STREDWICK, Edwin John [I0243] | January 1902 | 9 October 1957 |
| STREDWICK, James [I1258] | about 1905 | 18 July 1955 |
| STREDWICK, Gladys Victoria [I1455] | 1906 | April 1907 |
| STREDWICK, Marion Elizabeth [I1257] | 19 December 1907 | 12 July 1985 |
Narrative
1871 CENSUS AGE 3 LIVING ST MARY IN THE CASTLE, SUSSEX 1881 CENSUS AGE 13 LIVING ST LEONARDS, HASTINGS, SUSSEX 1901 CENSUS AGE 33 LIVING ST MATTHEW, HASTINGS, SUSSEX
Pedigree
Ancestors
Source References
-
Ancestry.com: London, England, Church of England Deaths and Burials, 1813-1980
[S0026]
-
- Page: London Metropolitan Archives, Saint Andrew, Kingsbury, Register of burials, DRO/028/A/01, Item 023; Call Number: dro/028/a/01/023
-
- Page: London Metropolitan Archives, Saint Andrew, Kingsbury, Register of burials, DRO/028/A/01, Item 023; Call Number: dro/028/a/01/023
-
- Page: London Metropolitan Archives, Saint Andrew, Kingsbury, Register of burials, DRO/028/A/01, Item 023; Call Number: dro/028/a/01/023
-
- Page: London Metropolitan Archives, Saint Andrew, Kingsbury, Register of burials, DRO/028/A/01, Item 023; Call Number: dro/028/a/01/023
-
- Page: London Metropolitan Archives, Saint Andrew, Kingsbury, Register of burials, DRO/028/A/01, Item 023; Call Number: dro/028/a/01/023
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Database online. Class: RG13; Piece: 872; Folio: 52; Page: 20.
-
Source text:
Record for Clifford Stredwick
-
- Page: Database online. Class: RG13; Piece: 872; Folio: 52; Page: 20.
-
Source text:
Record for Clifford Stredwick
-
- Page: Database online. Class: RG13; Piece: 872; Folio: 52; Page: 20.
-
Source text:
Record for Clifford Stredwick
-
- Page: Database online. Class: RG13; Piece: 872; Folio: 52; Page: 20.
-
Source text:
Record for Clifford Stredwick
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
- Page: Class: RG11; Piece: 1030; Folio: 74; Page: 58; GSU roll: 1341244
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 1030; Folio: 127; Page: 14; GSU roll: 827475
-
- Page: Class: RG10; Piece: 1030; Folio: 127; Page: 14; GSU roll: 827475
-
- Page: Class: RG10; Piece: 1030; Folio: 127; Page: 14; GSU roll: 827475
-
- Page: Class: RG10; Piece: 1030; Folio: 127; Page: 14; GSU roll: 827475
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 2363
-
- Page: Class: RG14; Piece: 2363
-
- Page: Class: RG14; Piece: 2363
-
- Page: Class: RG14; Piece: 2363
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 762; Folio: 89; Page: 24; GSU roll: 6095872
-
- Page: Class: RG12; Piece: 762; Folio: 89; Page: 24; GSU roll: 6095872
-
- Page: Class: RG12; Piece: 762; Folio: 89; Page: 24; GSU roll: 6095872
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
