Family of STREDWICK, Henry Edgar and UNKNOWN, Harriet
Families
| Married | Husband | STREDWICK, Henry Edgar [I3784] ( * 1860 + 24 December 1928 ) | |||||||||||||||||||||
| Married | Wife | UNKNOWN, Harriet [I3691] ( * 1861 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STREDWICK, Minnie [I2989] | before December 1881 | |
| STREDWICK, Charles Edgar [I2706] | before March 1884 | 8 March 1931 |
| STREDWICK, Frederick [I2377] | before June 1886 | 17 April 1955 |
| STREDWICK, Edmund Richard [I0559] | before December 1887 | |
| STREDWICK, Stephen Bertie [I3790] | before March 1891 | |
| STREDWICK, Ethel Edith [I2988] | October 1892 |
Source References
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 4814; Schedule Number: 62
-
- Page: Class: RG14; Piece: 4814; Schedule Number: 62
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
