Event | Quarter | Year | Surname | Given Name | AAD/Spouse/Mother | District | Volume | Page |
Births | Dec | 1837 | STREDWICK | George | | Hailsham | 7 | 252 |
Births | Dec | 1837 | STREDWICK | Harriet | | Canterbury | 5 | 49 |
Births | Mar | 1838 | Streadwick | Maria | | Rye | 7 | 400 |
Births | Mar | 1838 | STREDWICK | Maria | | Rye | 7 | 400 |
Births | Mar | 1838 | Stridwick | Mary Anne | | Frome | 10 | 388 |
Births | Mar | 1838 | STRIDWICK | Mary Ann | | Wokingram | 6 | 282 |
Births | Mar | 1838 | Strudwick | George | | Steyning | 7 | 417 |
Births | Mar | 1838 | Strudwick | Harriet | | Reigate | 4 | 365 |
Births | Mar | 1838 | Strudwick | James | | Steyning | 7 | 417 |
Births | Mar | 1838 | Strudwicke | Elijah | | Croydon | 4 | 61 |
Births | Jun | 1838 | STREDWICK | Martin Luther | | Lewes & c | 7 | 358 |
Births | Jun | 1838 | STRUDWICK | Amelia | | Lambeth | 4 | 285 |
Births | Jun | 1838 | STRUDWICK | Emily | | Guildford | 4 | 190 |
Births | Jun | 1838 | STRUDWICK | Emily | | Epsom | 4 | 95 |
Births | Jun | 1838 | STRUDWICK | James | | St Pancras | 1 | 251 |
Births | Jun | 1838 | STRUDWICK | Samuel | | Chichester | 7 | 255 |
Births | Jun | 1838 | STRUDWICK | William Thomas | | Hackney | 3 | 101 |
Births | Sep | 1838 | STRUDWICK | Caroline | | Worthing | 7 | 464 |
Births | Sep | 1838 | STRUDWICK | Francis | | Guildford | 4 | 180 |
Births | Sep | 1838 | STRUDWICK | Jane | | St.Geo.East | 2 | 78 |
Births | Sep | 1838 | STRUDWICK | Robert Amos | | Camberwell | 4 | 159 |
Births | Dec | 1838 | STRUDWICK | Louisa | | St Pancras | 1 | 209 |
Births | Dec | 1838 | STRUDWICK | William Henry | | Marylebone | 1 | 131 |
Births | Dec | 1838 | STRUDWICK | Male | | Brentford | 3 | 24 |
Births | Mar | 1839 | Stredwick | Edmund | | Romney Marsh | 5 | 373 |
Births | Mar | 1839 | Strudwick | Hannah | | Reigate | 4 | 406 |
Births | Mar | 1839 | Strudwick | James | | Petworth | 7 | 380 |
Births | Mar | 1839 | Strudwick | Maria | | Richmond Sry | 4 | 417 |
Births | Mar | 1839 | Strudwick | Richard | | Petworth | 7 | 380 |
Births | Mar | 1839 | Strudwick | Sarah | | Guildford | 4 | 198 |
Births | Jun | 1839 | Stradwick | Ann | | Tadcaster | 23 | 622 |
Births | Jun | 1839 | Stradwick | Henry William | | St Luke | 2 | 264 |
Births | Jun | 1839 | Strudwick | Emily Esther | | Sevenoaks | 5 | 380 |
Births | Jun | 1839 | Strudwick | George | | Greenwich | 5 | 225 |
Births | Jun | 1839 | Strudwick | Walter William | | Chichester | 7 | 275 |
Births | Jun | 1839 | Strudwick | William | | Epsom | 4 | 122 |
Births | Jun | 1839 | Strudwick | William | | Wandsworth | 4 | 483 |
Births | Jun | 1839 | Strudwicke | Matilda | | Worthing | 7 | 490 |
Births | Sep | 1839 | Stredwick | Ruben | | Hailsham | 7 | 318 |
Births | Sep | 1839 | Strudwick | Eliza | | Hambledon | 4 | 161 |
Births | Sep | 1839 | Strudwick | Hannah Grafton | | Horsham | 7 | 344 |
Births | Sep | 1839 | Strudwick | Henry Paris Allen | | Wandsworth | 4 | 471 |
Births | Sep | 1839 | Strudwick | Mary Eliza | | Bromley | 5 | 49 |
Births | Sep | 1839 | Strudwick | Rebecca Frances | | Chichester | 7 | 273 |
Births | Sep | 1839 | Strudwick | Susan | | Dorking | 4 | 93 |
Births | Dec | 1839 | Strudwick | Harvey | | Hambledon | 4 | 154 |
Births | Dec | 1839 | Strudwick | James | | Guildford | 4 | 139 |
Births | Dec | 1839 | Strudwick | Orey | | Guildford | 4 | 139 |
Births | Mar | 1840 | Stredwick | Charlotte Ann | | Brighton | 7 | 231 |
Births | Mar | 1840 | Strudwick | Caroline | | Wokingham | 6 | 299 |
Births | Mar | 1840 | Strudwick | Catherine Elizabeth | | Hackney | 3 | 127 |
Births | Mar | 1840 | Strudwick | James | | Reigate | 4 | 355 |
Births | Mar | 1840 | Strudwick | James William | | Epsom | 4 | 118 |
Births | Mar | 1840 | Strudwick | Jane Strudwick | | Guildford | 4 | 157 |
Births | Mar | 1840 | Strudwick | Mary | | Chichester | 7 | 278 |
Births | Mar | 1840 | Strudwicke | John | | Dorking | 4 | 104 |
Births | Mar | 1840 | Strudwicke | Male | | Croydon | 4 | 94 |
Births | Jun | 1840 | Stradwick | Caroline | | Lambeth | 4 | 244 |
Births | Jun | 1840 | Strudwick | James | | Kingston | 4 | 175 |
Births | Sep | 1840 | Strudwick | Caroline | | Steyning | 7 | 397 |
Births | Sep | 1840 | Strudwick | Male | | Horsham | 7 | 330 |
Births | Dec | 1840 | Stredwick | Bertha Sarah | | Canterbury | 5 | 68 |
Births | Dec | 1840 | Stredwick | Eleanor Hunt | | Elham | 5 | 154 |
Births | Dec | 1840 | Strudwick | Alfred | | Worthing | 7 | 459 |
Births | Dec | 1840 | Strudwick | Emma | | Petworth | 7 | 366 |
Births | Dec | 1840 | Strudwick | Sarah Melhuish | | Strand | 1 | 321 |
Births | Mar | 1841 | Stradwick | William John | | St Luke | 2 | 281 |
Births | Mar | 1841 | Stredwick | David | | Hailsham | 7 | 354 |
Births | Mar | 1841 | Strudwick | Alfred | | Staines | 3 | 305 |
Births | Mar | 1841 | Strudwick | Charles | | Hambledon | 4 | 180 |
Births | Mar | 1841 | Strudwick | Charles | | Hambledon | 4 | 179 |
Births | Mar | 1841 | Strudwick | Elizabeth | | Chichester | 7 | 300 |
Births | Mar | 1841 | Strudwick | James | | Croydon | 4 | 101 |
Births | Mar | 1841 | Strudwick | John | | Windsor | 6 | 273 |
Births | Jun | 1841 | Stredwick | Elizabeth Maria | | Medway | 5 | 341 |
Births | Jun | 1841 | Stredwick | James | | Hailsham | 7 | 324 |
Births | Jun | 1841 | Strudwick | James | | Horsham | 7 | 339 |
Births | Jun | 1841 | Strudwick | Lucy Matilda | | Chichester | 7 | 277 |
Births | Jun | 1841 | Strudwick | Sarah | | Steyning | 7 | 417 |
Births | Jun | 1841 | STRUDWICK | Sarah Spencer | | Guildford | 4 | 159 |
Births | Sep | 1841 | STRUDWICK | Esther | | Hambledon | 4 | 168 |
Births | Sep | 1841 | STRUDWICK | Joseph | | Westr. | 1 | 392 |
Births | Sep | 1841 | STRUDWICK | William | | Reigate | 4 | 340 |
Births | Sep | 1841 | Strudwick | William | | Reigate | 4 | 34[0_] |
Births | Dec | 1841 | STRUDWICK | Allen | | Petworth | 7 | 389 |
Births | Dec | 1841 | STRUDWICK | Anne | | Dorking | 4 | 93 |
Births | Dec | 1841 | STRUDWICK | George | | Farnham | 4 | 130 |
Births | Dec | 1841 | STRUDWICK | Henry | | Worthing | 7 | 480 |
Births | Dec | 1841 | STRUDWICK | Julia Sophia | | Sevenoaks | 5 | 375 |
Births | Mar | 1842 | Stradwick | Eliza | | Lambeth | 4 | 267 |
Births | Mar | 1842 | Strudwick | David | | Guildford | 4 | 177 |
Births | Mar | 1842 | Strudwick | Elizabeth | | Hambledon | 4 | 183 |
Births | Mar | 1842 | Strudwick | Elizabeth | | Dorking | 4 | 106 |
Births | Mar | 1842 | Strudwick | George | | Petworth | 7 | 424 |
Births | Mar | 1842 | Strudwick | James Woodlands | | Greenwich | 5 | 249 |
Births | Mar | 1842 | Strudwick | Jane | | Richmond Sry | 4 | 394 |
Births | Mar | 1842 | Strudwick | Jane | | Hambledon | 4 | 180 |
Births | Mar | 1842 | Strudwick | Joseph | | Reigate | 4 | 388 |
Births | Jun | 1842 | Stredwick | James | | Bromley | 5 | 58 |
Births | Jun | 1842 | Strudwick | Eliza | | Petworth | 7 | 419 |
Births | Jun | 1842 | Strudwick | Emma | | Kingston | 4 | 184 |
Births | Jun | 1842 | Strudwick | Sarah | | Chichester | 7 | 293 |
Births | Jun | 1842 | Strudwick | Sarah | | Dorking | 4 | 103 |
Births | Jun | 1842 | Strudwick | William | | Croydon | 4 | 97 |
Births | Sep | 1842 | Stredwick | Female | | Canterbury | 5 | 66 |
Births | Sep | 1842 | Strudwick | Emma | | Guildford | 4 | 144 |
Births | Sep | 1842 | Strudwick | Harriet | | East London | 2 | 205 |
Births | Sep | 1842 | Strudwick | Harriet Welland | | Kingston | 4 | 170 |
Births | Sep | 1842 | Strudwick | Owen | | St Pancras | 1 | 298 |
Births | Sep | 1842 | Strudwick | Richard | | Hambledon | 4 | 159 |
Births | Sep | 1842 | Strudwick | Sophia Louisa | | Hackney | 3 | 152 |
Births | Sep | 1842 | Strudwick | William John | | Brentford | 3 | 24 |
Births | Dec | 1842 | Stradwick | Eliza Caroline | | Bethnal Gn | 2 | 34 |
Births | Dec | 1842 | Stradwick | Susannah | | Bethnal Gn | 2 | 34 |
Births | Dec | 1842 | STREDWICK | Edward | | Hailsham | 7 | 321 |
Births | Dec | 1842 | STRUDWICK | George | | Bethnal Gn | 2 | 69 |
Births | Dec | 1842 | STRUDWICK | Jane | | Epsom | 4 | 120 |
Births | Dec | 1842 | STRUDWICK | Susan | | Staines | 3 | 301 |
Births | Dec | 1842 | STRUDWICK | Male | | Croydon | 4 | 102 |
Births | Dec | 1842 | STRUDWICKE | Mary Ann | | Dorking | 4 | 108 |
Births | Mar | 1843 | Stredwick | Emily Jane | | Medway | 5 | 367 |
Births | Jun | 1843 | STRADWICK | Maria Matilda | | St Luke's | 2 | 275 |
Births | Jun | 1843 | STREDWICK | Mary Ann | | Brentford | 3 | 22 |
Births | Jun | 1843 | Strudwick | George | | Kingston | 4 | 195 |
Births | Jun | 1843 | Strudwick | Howard | | Lambeth | 4 | 307 |
Births | Jun | 1843 | Strudwick | Jane | | Chichester | 7 | 294 |
Births | Jun | 1843 | Strudwick | Mary Jane | | Chichester | 7 | 293 |
Births | Sep | 1843 | Stredwick | Sarah | | Elham | 5 | 154 |
Births | Sep | 1843 | STRUDWICK | Eliza | | Epsom | 4 | 125 |
Births | Sep | 1843 | STRUDWICK | Elizabeth | | Petworth | 7 | 409 |
Births | Sep | 1843 | Strudwick | Fanney | | Hambledon | 4 | 173 |
Births | Sep | 1843 | STRUDWICK | Fanny | | Hambledon | 4 | 173 |
Births | Sep | 1843 | STRUDWICK | Henry | | Clerkenwell | 3 | 102 |
Births | Sep | 1843 | STRUDWICK | James | | Epsom | 4 | 125 |
Births | Sep | 1843 | STRUDWICK | Jane | | Petworth | 7 | 411 |
Births | Sep | 1843 | STRUDWICK | Matilda | | Guildford | 4 | 157 |
Births | Dec | 1843 | Stredwick | Samuel | | Hailsham | 7 | 338a |
Births | Dec | 1843 | Strudwick | Ann Frances | | Chichester | 7 | 302 |
Births | Dec | 1843 | STRUDWICK | Elizabeth | | Petworth | 7 | 408 |
Births | Dec | 1843 | Strudwick | Harriet | | Petworth | 7 | 408 |
Births | Dec | 1843 | Strudwick | Henry | | Staines | 3 | 323 |
Births | Dec | 1843 | Strudwick | James | | Guildford | 4 | 159 |
Births | Dec | 1843 | Strudwick | Louisa | | Wandsworth | 4 | 531 |
Births | Dec | 1843 | Strudwick | Mary Ann | | Blean | 5 | 22 |
Births | Mar | 1844 | STREDWICK | John | | Steyning | 7 | 486 |
Births | Mar | 1844 | STREDWICK | Samuel | | Steyning | 7 | 485 |
Births | Mar | 1844 | STREDWICK | Female | | Hailsham | 7 | 387 |
Births | Mar | 1844 | Strudwick | Ann | | Petworth | 7 | 465 |
Births | Mar | 1844 | Strudwick | James | | Hambledon | 4 | 175 |
Births | Mar | 1844 | Strudwick | Thomas | | Greenwich | 5 | 279 |
Births | Jun | 1844 | Stredwick | Stephen | | Romney Marsh | 5 | 418 |
Births | Jun | 1844 | Strudwick | George | | Reigate | 4 | 378 |
Births | Jun | 1844 | Strudwick | George | | Reigate | 4 | 377 |
Births | Jun | 1844 | Strudwick | Harriett | | Sevenoaks | 5 | 428 |
Births | Jun | 1844 | Strudwick | Henry | | Horsham | 7 | 379 |
Births | Jun | 1844 | Strudwick | Maria Eliza | | Croydon | 4 | 111 |
Births | Jun | 1844 | Strudwick | Sarah Anne | | Thakeham | 7 | 460 |
Births | Jun | 1844 | Strudwick | William | | Petworth | 7 | 428 |
Births | Sep | 1844 | STRADWICK | Ellen | | Lambeth | 4 | 258 |
Births | Sep | 1844 | STREDWICK | Caroline Frances | | Brighton | 7 | 281 |
Births | Sep | 1844 | Strudwick | Alfred | | Guildford | 4 | 161 |
Births | Sep | 1844 | Strudwick | Henry | | Bromley | 5 | 58 |
Births | Sep | 1844 | Strudwick | James Melhuish | | Lambeth | 4 | 217 |
Births | Sep | 1844 | Strudwick | Matilda | | Staines | 3 | 328 |
Births | Dec | 1844 | STR*DWICK | Fanny | | * | 5 | 431 |
Births | Dec | 1844 | Streadwick | Fanny | | Sevenoaks | 5 | 438 |
Births | Dec | 1844 | Stredwick | George | | Hailsham | 7 | 351 |
Births | Dec | 1844 | STREDWICK | George | | Hailsham | 7 | 361 |
Births | Dec | 1844 | Strudwick | Elizabeth | | Hackney | 3 | 186 |
Births | Dec | 1844 | Strudwick | Emily | | Petworth | 7 | 426 |
Births | Dec | 1844 | Strudwick | John | | Chichester | 7 | 294 |
Births | Dec | 1844 | Strudwick | William | | Thetford | 13 | 288 |
Births | Dec | 1844 | Strudwick | William | | Horsham | 7 | 375 |
Births | Mar | 1845 | Stredwick | Hannah | | Hailsham | 7 | 373 |
Births | Mar | 1845 | STREEDWICK | Hannah | | Hailsham | 7 | 373 |
Births | Mar | 1845 | Stredwick | Mary Ann | | Maidstone | 5 | 325 |
Births | Mar | 1845 | STREEDWICK | Mary Ann | | Maidstone | 5 | * |
Births | Mar | 1845 | STRUDWICK | Agnes | | Worthing | 7 | 540 |
Births | Mar | 1845 | STRUDWICK | Agnes | | Worthing | 7 | __4 |
Births | Mar | 1845 | Strudwick | Agnes Elizabeth | | Richmond S | 4 | 423 |
Births | Mar | 1845 | Strudwick | Ann | | St Pancras | 1 | 377 |
Births | Mar | 1845 | Strudwick | Ellen | | Guildford | 4 | 177 |
Births | Mar | 1845 | Strudwick | John | | Kingston | 4 | 207 |
Births | Mar | 1845 | Strudwick | Sarah Bushnell | | Kingston | 4 | 208 |
Births | Mar | 1845 | STRUDWICK | Sarah Bushnell | | Kingston | 4 | 203 |
Births | Mar | 1845 | STRUDWICK | Sarah Bushnill | | Kingston | 4 | _0_ |
Births | Mar | 1845 | Strudwick | Thomas | | Epsom | 4 | 141 |
Births | Mar | 1845 | STRUDWICK | William Strudwick | | Bromley | 5 | 15 |
Births | Mar | 1845 | Strudwick | William Strudwick | | Bromley | 5 | 65 |
Births | Jun | 1845 | Strudwick | Frederick | | Hambledon | 4 | 182 |
Births | Jun | 1845 | Strudwick | Henry | | Hambledon | 4 | 181 |
Births | Jun | 1845 | Strudwick | John | | Guildford | 4 | 164 |
Births | Sep | 1845 | STRUDWICK | Harriet | | Petworth | 7 | 426 |
Births | Sep | 1845 | STRUDWICK | Henry | | Reigate | 4 | 389 |
Births | Sep | 1845 | STRUDWICK | James Augustine | | Newington | 4 | 364 |
Births | Dec | 1845 | Stredwick | Sophia | | Elham | 5 | 151 |
Births | Dec | 1845 | STRUDWICK | Ann | | Kingston | 4 | 195 |
Births | Dec | 1845 | STRUDWICK | Eliza | | Chichester | 7 | 308 |
Births | Dec | 1845 | STRUDWICK | Susan | | Hambledon | 4 | 187 |
Births | Dec | 1845 | STRUDWICK | William | | Petworth | 7 | 426 |
Births | Dec | 1845 | Strudwick | William | | Stepney | 2 | 513 |
Births | Mar | 1846 | Strudwick | Amy | | Windsor | 6 | 312 |
Births | Mar | 1846 | Strudwick | Joseph Eve | | Epsom | 4 | 137 |
Births | Mar | 1846 | Strudwick | Timothy | | Petworth | 7 | 465 |
Births | Mar | 1846 | Strudwick | William | | Chichester | 7 | 341 |
Births | Mar | 1846 | Strudwicke | Sarah Ann | | Dartford | 5 | 110 |
Births | Jun | 1846 | Stredwick | Jane | | Steyning | 7 | 486 |
Births | Jun | 1846 | Strudwick | Edward Melhuish | | Lambeth | 4 | 245 |
Births | Jun | 1846 | Strudwick | Elizabeth | | Guildford | 4 | 197 |
Births | Jun | 1846 | Strudwick | Emily Strudwick | | Epsom | 4 | 150 |
Births | Jun | 1846 | Strudwick | Emma | | Guildford | 4 | 185 |
Births | Jun | 1846 | Strudwick | Mark | | Hambledon | 4 | 203 |
Births | Sep | 1846 | Stradwick | William | | Dartford | 5 | 100 |
Births | Sep | 1846 | Stradwick | William Thomas | | W London | 2 | 235 |
Births | Sep | 1846 | Stredwick | Mary Emma | | Croydon | 4 | 99 |
Births | Sep | 1846 | Strudwick | Catherine | | Worthing | 7 | 543 |
Births | Sep | 1846 | Strudwick | Elizabeth | | Kings Ln | 13 | 204 |
Births | Sep | 1846 | Strudwick | James | | Dorking | 4 | 1__ |
Births | Sep | 1846 | Strudwick | Mary Ann | | Godstone | 4 | 166 |
Births | Dec | 1846 | STREADWICK | John | | Sevenoaks | 5 | 483 |
Births | Dec | 1846 | STRUDWICK | Charles | | Kingston | 4 | 219 |
Births | Dec | 1846 | STRUDWICK | Elizabeth | | Thakeham | 7 | 494 |
Births | Dec | 1846 | STRUDWICK | Ellen | | Wokingham | 6 | 320 |
Births | Dec | 1846 | STRUDWICK | Frank | | Midhurst | 7 | 451 |
Births | Dec | 1846 | STRUDWICK | Frederic James | | Sevenoaks | 5 | 472 |
Births | Dec | 1846 | STRUDWICK | Henry | | Petworth | 7 | 458 |
Births | Dec | 1846 | STRUDWICK | James | | Petworth | 7 | 458 |
Births | Dec | 1846 | STRUDWICK | James | | Petworth | 7 | 458 |
Births | Dec | 1846 | STRUDWICK | Jane | | Petworth | 7 | 458 |
Births | Dec | 1846 | STRUDWICK | Male | | Hambledon | 4 | 214 |
Births | Mar | 1847 | Streadwick | Mary Ann | | Hailsham | 7 | 400 |
Births | Mar | 1847 | Stredwick | Mary Ann | | Hailsham | 7 | 400 |
Births | Mar | 1847 | Strudwick | Albert | | Guildford | 4 | 192 |
Births | Mar | 1847 | Strudwick | Amelia | | Chichester | 7 | 338 |
Births | Mar | 1847 | Strudwick | Amelia | | Chichester | 7 | 531 |
Births | Mar | 1847 | Strudwick | Ann | | Horsham | 7 | 423 |
Births | Mar | 1847 | Strudwick | George Edward | | Blean | 5 | 29 |
Births | Mar | 1847 | Strudwick | James | | Bethnal Gn | 2 | 70 |
Births | Mar | 1847 | Strudwick | James | | Bethnal Green | 2 | 76 |
Births | Mar | 1847 | Strudwick | John | | Horsham | 7 | 425 |
Births | Mar | 1847 | Strudwick | John | | Horsham | 7 | 426 |
Births | Mar | 1847 | Strudwick | Female | | Hambledon | 4 | 219 |
Births | Jun | 1847 | Strudwick | Amelia | | Epsom | 4 | 139 |
Births | Jun | 1847 | Strudwick | Emma | | Guildford | 4 | 183 |
Births | Jun | 1847 | Strudwick | Robert | | Greenwich | 5 | 254 |
Births | Jun | 1847 | Strudwick | William | | Guildford | 4 | 179 |
Births | Sep | 1847 | STREDWICK | Male | | Romney Msh | 5 | 406 |
Births | Sep | 1847 | Strudwick | Elizabeth | | Petworth | 7 | 410 |
Births | Sep | 1847 | Strudwick | James | | Blean | 5 | 25 |
Births | Sep | 1847 | Strudwick | Owen | | St Martin | 1 | 108 |
Births | Dec | 1847 | Stradwick | Emily | | Lambeth | 4 | 287 |
Births | Dec | 1847 | STREDWICK | William | | Shoreditch | 2 | 364 |
Births | Dec | 1847 | Strudwick | Ellen | | Warwick | 16 | 509 |
Births | Dec | 1847 | Strudwick | George John | | Richmond S | 4 | 407 |
Births | Dec | 1847 | Strudwick | James | | Dartford | 5 | 100 |
Births | Dec | 1847 | Strudwick | Susannah | | Dorking | 4 | 123 |
Births | Mar | 1848 | Stredwick | Margaret Mary Ann | | Maidstone | 5 | 329 |
Births | Mar | 1848 | Strudwick | Edward | | Worthing | 7 | 561 |
Births | Mar | 1848 | Strudwick | Ellen | | Hambledon | 4 | 211 |
Births | Mar | 1848 | Strudwick | George | | Hambledon | 4 | 216 |
Births | Mar | 1848 | Strudwick | Hannah | | Bromley | 5 | 61 |
Births | Mar | 1848 | Strudwick | William | | Hambledon | 4 | 207 |
Births | Mar | 1848 | Strudwick | Male | | Chichester | 7 | 341 |
Births | Jun | 1848 | Strudwick | Arthur | | Guildford | 4 | 182 |
Births | Jun | 1848 | Strudwick | Emma | | Kingston | 4 | 203 |
Births | Jun | 1848 | Strudwick | Francis Elisha | | Worthing | 7 | 564 |
Births | Jun | 1848 | Strudwick | Henry | | Kingston | 4 | 203 |
Births | Jun | 1848 | Strudwick | William | | Epsom | 4 | 145 |
Births | Jun | 1848 | Strudwick | William | | Epsom | 4 | 146 |
Births | Sep | 1848 | STRADWICK | Calraian | | St Lukes | 2 | 276 |
Births | Sep | 1848 | STRADWICK | Catraian | | St Lukes | 2 | 276 |
Births | Sep | 1848 | STRUDWICK | Isabella | | Guildford | 4 | 177 |
Births | Sep | 1848 | STRUDWICK | Mary Ann | | Ware | 6 | 560 |
Births | Sep | 1848 | STRUDWICK | William | | Horsham | 7 | 401 |
Births | Sep | 1848 | STRUDWICKE | Elizabeth | | Dorking | 4 | 129 |
Births | Dec | 1848 | STREDWICK | James | | Rye | 7 | 461 |
Births | Dec | 1848 | STREDWICK | Male | | Sevenoaks | 5 | 457 |
Births | Dec | 1848 | Strudwick | Alfred | | Blean | 5 | 23 |
Births | Dec | 1848 | Strudwick | Eliza | | Petworth | 7 | 449 |
Births | Dec | 1848 | Strudwick | Emily | | Chichester | 7 | 327 |
Births | Dec | 1848 | STRUDWICK | George | | Wokingham | 6 | 290 |
Births | Dec | 1848 | Strudwick | George | | Blean | 5 | 25 |
Births | Dec | 1848 | STRUDWICK | George | | Blean | 5 | 26 |
Births | Dec | 1848 | STRUDWICK | Louisa Ann | | Islington | 3 | 300 |
Births | Mar | 1849 | STRADWICK | Richard Henry William | | St Luke | 2 | 339 |
Births | Mar | 1849 | Strudwick | Charlotte Emma | | Wallingford | 6 | 286 |
Births | Mar | 1849 | Strudwick | Edward Jonas | | Richmond S | 4 | 468 |
Births | Mar | 1849 | Strudwick | Elizabeth Ann | | Poplar | 2 | 347 |
Births | Mar | 1849 | Strudwick | Fanny | | Kingston | 4 | 235 |
Births | Mar | 1849 | Strudwick | Henry | | Petworth | 7 | 500 |
Births | Mar | 1849 | Strudwick | John Tomkins | | Staines | 3 | 438 |
Births | Mar | 1849 | Strudwick | Phebe | | Guildford | 4 | 201 |
Births | Jun | 1849 | Strudwick | Alice | | Guildford | 4 | 197 |
Births | Jun | 1849 | Strudwick | George Strudwick Barnet | | Hambledon | 4 | 213 |
Births | Jun | 1849 | Strudwick | Henry John | | Worthing | 7 | 573 |
Births | Jun | 1849 | Strudwick | John Melhuish | | Lambeth | 4 | 255 |
Births | Jun | 1849 | Strudwick | Mary | | Petworth | 7 | 481 |
Births | Jun | 1849 | STRUDWICK | Mary Ann | | Chichester | 7 | 3[35]5 |
Births | Jun | 1849 | Strudwick | Mary Ann | | Chichester | 7 | 353 |
Births | Jun | 1849 | Strudwick | Rose | | Guildford | 4 | 190 |
Births | Sep | 1849 | STREDWICK | Charlotte | | Hailsham | 7 | 382 |
Births | Sep | 1849 | STREDWICK | Isabella Frances | | Dartford | 5 | 95 |
Births | Sep | 1849 | Strudwick | Edmund Apsley | | Guildford | 4 | 174 |
Births | Sep | 1849 | Strudwick | Eliza Jane | | Kingston | 4 | 193 |
Births | Sep | 1849 | Strudwick | Elizabeth Mary | | Kingston | 4 | 193 |
Births | Sep | 1849 | Strudwick | George | | Guildford | 4 | 183 |
Births | Sep | 1849 | Strudwick | Harriot | | Kingston | 4 | 205 |
Births | Sep | 1849 | Strudwick | Henry | | Horsham | 7 | 404 |
Births | Sep | 1849 | Strudwick | Jemima | | Brentford | 3 | 25 |
Births | Sep | 1849 | Strudwick | Male | | Greenwich | 5 | 261 |
Births | Sep | 1849 | Strudwicke | Albert | | Dartford | 5 | 105 |
Births | Sep | 1849 | STRUDWICKS | Albert | | Dartford | 5 | 105 |
Births | Dec | 1849 | STREDWICK | Female | | Sevenoaks | 5 | 457 |
Births | Dec | 1849 | STRUDWICK | George | | Petworth | 7 | 467 |
Births | Dec | 1849 | STRUDWICK | John | | Guildford | 4 | 195 |
Births | Dec | 1849 | STRUDWICK | Mary Ann | | Chertsey | 4 | 91 |
Births | Mar | 1850 | Stradwick | Mary Ann | | Dartford | 5 | 115 |
Births | Mar | 1850 | Strudwick | Andrew | | Stepney | 2 | 570 |
Births | Mar | 1850 | Strudwick | David | | Hambledon | 4 | 217 |
Births | Mar | 1850 | Strudwick | Eleanor | | Chertsey | 4 | 104 |
Births | Mar | 1850 | Strudwick | George William | | Hambledon | 4 | 220 |
Births | Mar | 1850 | Strudwick | James Charles | | Wokingham | 6 | 309 |
Births | Mar | 1850 | Strudwick | Jesse | | Petworth | 7 | 510 |
Births | Mar | 1850 | Strudwick | William | | Kingston | 4 | 239 |
Births | Jun | 1850 | Strudwick | Anne Leatitia | | Sevenoaks | 5 | 482 |
Births | Jun | 1850 | Strudwick | Comfort | | Worthing | 7 | 582 |
Births | Jun | 1850 | Strudwick | Eliza | | Petworth | 7 | 487 |
Births | Jun | 1850 | Strudwick | Henry | | Epsom | 4 | 151 |
Births | Jun | 1850 | Strudwick | James | | Ware | 6 | 619 |
Births | Jun | 1850 | Strudwick | Mary Ann | | Epsom | 4 | 146 |
Births | Jun | 1850 | Strudwick | Richard | | Dorking | 4 | 127 |
Births | Jun | 1850 | Strudwick | Ruth | | Guildford | 4 | 193 |
Births | Jun | 1850 | Strudwick | William David | | Brighton | 7 | 302 |
Births | Sep | 1850 | Strudwick | James | | Croydon | 4 | 114 |
Births | Sep | 1850 | Strudwick | Mary | | Petworth | 7 | 481 |
Births | Dec | 1850 | Stradwick | John Richard | | Shoreditch | 2 | 494 |
Births | Dec | 1850 | Stradwick | Robert Richard | | Lambeth | 4 | 307 |
Births | Dec | 1850 | Stredwick | William Joseph | | Medway | 5 | 395 |
Births | Dec | 1850 | Strudwick | Emily | | Petworth | 7 | 487 |
Births | Dec | 1850 | Strudwick | Helen Elizabeth | | Shoreditch | 2 | 415 |
Births | Dec | 1850 | Strudwick | James | | Dorking | 4 | 137 |
Births | Dec | 1850 | Strudwick | Jane | | Guildford | 4 | 193 |
Births | Dec | 1850 | Strudwick | John | | Horsham | 7 | 441 |
Births | Dec | 1850 | Strudwick | John James | | Sheffield | 22 | 700 |
Births | Dec | 1850 | Strudwick | John William | | Kingston | 4 | 230 |
Births | Dec | 1850 | Strudwick | Matilda Jeannette | | Thakeham | 7 | 523 |
Births | Dec | 1850 | Strudwick | Thomas | | Blean | 5 | 27 |
Births | Dec | 1850 | Strudwick | Thomas | | Guildford | 4 | 199 |
Births | Mar | 1851 | STREDWICK | Henry | | Brighton | 7 | 318 |
Births | Mar | 1851 | Strudwick | Charles | | Kensington | 3 | 364 |
Births | Mar | 1851 | Strudwick | Albert | | Worthing | 7 | 617 |
Births | Mar | 1851 | Strudwick | Charles | | Kensington | 3 | 364 |
Births | Mar | 1851 | Strudwick | Emily Esther | | St Lukes | 2 | 332 |
Births | Mar | 1851 | Strudwick | Fanny | | Petworth | 7 | 509 |
