JONES
This page contains an index of all the individuals in the database with the surname of JONES. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| [I6571] | JONES, George W STRUDWICK, Violet May | |||
| Alan [I6249] | June 1945 | JONES, Albert E G STRUDWICK, Evelyn Mae | ||
| Albert E G [I6211] | 21 January 1901 | 5 April 1966 | STRUDWICK, Evelyn Mae [I6250] | |
| Edward [I3521] | STRUDWICK, Sarah [I0959] | |||
| Elizabeth [I3382] | STREDWICK, Richard [I3368] | |||
| George W [I6260] | December 1924 | 1992 | STRUDWICK, Violet May [I5464] | |
| Henry [I4848] | about 1835 | STRADWICK, Susan [I4846] | ||
| Louisa [I3520] | 11 May 1800 | JONES, Edward STRUDWICK, Sarah | ||
| Mary [I1184] | WISEMAN, Edward [I2170] | |||
| Mervyn [I1198] | STRUDWICK, Naomi [I1199] | |||
| Sarah [I1200] | 1785 | 2 December 1871 | STRUDWICK, Thomas [I3381] |
