DANIEL
This page contains an index of all the individuals in the database with the surname of DANIEL. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Allyson [I5583] | SMITH [I5585] | DANIEL, Neville Edward MORTIMORE, Barbara Dawn | ||
| Dudley [I4056] | 25 August 1926 | 8 December 2002 | DANIEL, Edward Stephen STRUDWICKE, Margaret Anne | |
| Edna? [I1106] | DUTTON [I3965] | DANIEL, Stanley John STRUDWICKE, Amy Doris | ||
| Edward Stephen [I3436] | 12 May 1887 | 18 April 1943 | STRUDWICKE, Margaret Anne [I1894] | |
| Graham [I5582] | August 1957 | DANIEL, Neville Edward MORTIMORE, Barbara Dawn | ||
| Neville Edward [I5570] | 12 September 1927 | 26 December 2010 | MORTIMORE, Barbara Dawn [I5581] | DANIEL, Edward Stephen STRUDWICKE, Margaret Anne |
| Stanley John [I1105] | STRUDWICKE, Amy Doris [I1896] |
