MOORE
This page contains an index of all the individuals in the database with the surname of MOORE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert (Tony) George [I3045] | about 1985 | STRUDWICK, Sybil [I1142] | ||
| Ann [I0658] | STRUDWICK, William Treetop [I0655] | |||
| Ann [I6045] | about 1828 | MOORE, Llewellyn [I6044] | ||
| Caroline [I6658] | 1861 | FREATHY, George [I6659] | MOORE, William Hern SAUNTER, Elizabeth Ann | |
| Constance [I6017] | about 1870 | STRUDWICK, Sydney Albert [I6008], MILLS, Walter [I6041] | MOORE, Llewellyn MOORE, Ann | |
| Ellen Eliza [I3404] | about 1868 | STRUDWICK, William [I2228], | ||
| George [I3175] | MARKELL, Mary Elizabeth [I3015] | |||
| Llewellyn [I6044] | about 1825 | MOORE, Ann [I6045] | ||
| Mary Ann [I6667] | 1789 | ASHTON, James [I6724] | ||
| Sarah Ann Gladwish [I2343] | 1842 | STREDWICK, Edmund [I1703] | ||
| Sophia [I1699] | 22 November 1795 | 9 February 1879 | STRUDWICK, Samuel [I0611] | |
| William Hern [I6656] | 1831 | 1878 | SAUNTER, Elizabeth Ann [I6657] | MOORE, George MARKELL, Mary Elizabeth |
