SMART
This page contains an index of all the individuals in the database with the surname of SMART. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anne [I1035] | 6 February 1688 | HAMPSHIRE, John [I1333] | SMART, Henry STRUDWICK, Rose | |
| Henry [I1032] | STRUDWICK, Rose [I0741] | |||
| Henry [I1034] | 1 July 1687 | SMART, Henry STRUDWICK, Rose | ||
| John [I1033] | 10 September 1695 | SMART, Henry STRUDWICK, Rose | ||
| Mary [I3260] | 2 November 1690 | HAWKINS, John [I1031] | SMART, Henry STRUDWICK, Rose | |
| Sarah [I1036] | 29 January 1692 | UPCHURCH, John [I3519] | SMART, Henry STRUDWICK, Rose |
