ALEXANDER
This page contains an index of all the individuals in the database with the surname of ALEXANDER. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Annie S [I5607] | about 1888 | ALEXANDER, Welcome STRUDWICK, Emma Frances | ||
| Frank Welland, PVT [I5604] | 27 April 1892 | 31 March 1974 | GLEAUVE, Annie Lee [I5605] | ALEXANDER, Welcome STRUDWICK, Emma Frances |
| John Edward [I1650] | STRUDWICK, Harriett Welland [I2100] | |||
| John W [I5606] | about 1883 | ALEXANDER, Welcome STRUDWICK, Emma Frances | ||
| Lilian B [I5608] | about 1895 | ALEXANDER, Welcome STRUDWICK, Emma Frances | ||
| Welcome [I0885] | about 1854 | STRUDWICK, Emma Frances [I0763] |
