REMNANT
This page contains an index of all the individuals in the database with the surname of REMNANT. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Amelia [I6522] | 1812 | GOACHER, Reuben [I6523] | REMNANT, Charles STRUDWICK, Rhoda Treetop | |
| Ann [I6585] | 1812 | REMNANT, George [I6586] | ||
| Ann [I6587] | REMNANT, Charles STRUDWICK, Rhoda Treetop | |||
| Charles [I6525] | 1776 | STRUDWICK, Rhoda Treetop [I6524] | ||
| Charles [I6588] | 1841 | REMNANT, Charles STRUDWICK, Rhoda Treetop | ||
| Edwin [I6558] | 1886 | REMNANT, Edwin COOPER, Caroline | ||
| Edwin [I6584] | 1849 | COOPER, Caroline [I6557] | REMNANT, George REMNANT, Ann | |
| Elizabeth [I6560] | 1891 | REMNANT, Edwin COOPER, Caroline | ||
| Elsey [I6583] | 1900 | REMNANT, Edwin COOPER, Caroline | ||
| Emma [I6549] | 1822 | REMNANT, Charles STRUDWICK, Rhoda Treetop | ||
| Frederick [I6559] | 1889 | REMNANT, Edwin COOPER, Caroline | ||
| George [I6586] | 1815 | REMNANT, Ann [I6585] | REMNANT, Charles STRUDWICK, Rhoda Treetop | |
| George E [I6582] | 1897 | REMNANT, Edwin COOPER, Caroline | ||
| Hannah [I6521] | 14 May 1826 | REMNANT, Charles STRUDWICK, Rhoda Treetop | ||
| Louise [I6556] | MADGWICK, George [I6555] | REMNANT, Edwin COOPER, Caroline | ||
| Mary [I6550] | 2 July 1809 | REMNANT, Charles STRUDWICK, Rhoda Treetop | ||
| May [I6581] | 1894 | REMNANT, Edwin COOPER, Caroline | ||
| Sarah [I6548] | 1819 | REMNANT, Charles STRUDWICK, Rhoda Treetop | ||
| Thomas [I6547] | 1817 | REMNANT, Charles STRUDWICK, Rhoda Treetop |
