DAVIS
This page contains an index of all the individuals in the database with the surname of DAVIS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| [I1864] | STRUDWICK, Sarah [I2492] | |||
| Albert Edward [I6176] | 1889 | DAVIS, Edward Alfred BRANT, Jane | ||
| Alice Elizabeth [I6179] | 1893 | DAVIS, Edward Alfred BRANT, Jane | ||
| Edward Alfred [I6175] | 1867 | about 1900 | BRANT, Jane [I6174] | |
| Elsie Maud [I5190] | about 1906 | STRUDWICK, Hector Adolphus L [I5182] | ||
| Emmie Florence [I6180] | 1895 | DAVIS, Edward Alfred BRANT, Jane | ||
| Ethel Mary [I4784] | about 1877 | 1956 | STRUDWICK, Thomas [I4783] | DAVIS, Robert |
| Evaline [I6177] | 1890 | DAVIS, Edward Alfred BRANT, Jane | ||
| Gladys Josephine [I0699] | STRUDWICKE, D'arcy Ernest [I0700] | |||
| Grace Louisa [I6181] | 18 November 1902 | BRANT, Jane | ||
| Harold Alfred [I6178] | 1899 | DAVIS, Edward Alfred BRANT, Jane | ||
| James Henry [I0802] | ||||
| Ken [I3018] | STRUDWICK, Bonnie Leah [I3017] | |||
| Robert [I4763] | ||||
| Rosina Mary [I2891] | about 1880 | STRUDWICK, James David Nathaniel [I2603] | DAVIS, James Henry | |
| Sophia [I1465] | 1770 | 1843 | ASHE, Thomas Jones [I1466] |
