KING
This page contains an index of all the individuals in the database with the surname of KING. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alfred [I3489] | about 1851 | KING, Harriet [I3486] | ||
| Edith [I0134] | STRUDWICK, Ernest J S [I0131] | |||
| Edward [I5413] | 1639 | KING, John NAPPER, Annys | ||
| Harriet [I3486] | about 1841 | KING, Alfred [I3489] | ||
| John [I5412] | 1600 | NAPPER, Annys [I5411] | ||
| John [I5414] | 1641 | KING, John NAPPER, Annys | ||
| Rose Emily [I2420] | April 1878 | 30 July 1955 | STRUDWICK, Harry Ernest [I1614] | KING, Alfred KING, Harriet |
