SAYERS
This page contains an index of all the individuals in the database with the surname of SAYERS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert [I4352] | about 1885 | SAYERS, Charles STRUDWICK, Mary | ||
| Arthur [I4187] | about 1866 | SAYERS, Daniel STRUDWICK, Rebecca | ||
| Charles [I3273] | about 1878 | SAYERS, Daniel STRUDWICK, Rebecca | ||
| Charles [I4418] | about 1852 | STRUDWICK, Mary [I4377] | ||
| Cicely [I4355] | about 1880 | SAYERS, Charles STRUDWICK, Mary | ||
| Daniel [I4006] | about 1830 | STRUDWICK, Rebecca [I2268] | ||
| Emily [I3274] | about 1871 | SAYERS, Daniel STRUDWICK, Rebecca | ||
| Jane [I1221] | about 1861 | SAYERS, Daniel STRUDWICK, Rebecca | ||
| Sarah [I4353] | about 1887 | SAYERS, Charles STRUDWICK, Mary | ||
| William [I2648] | about 1856 | SAYERS, Daniel STRUDWICK, Rebecca | ||
| William [I4354] | about 1876 | SAYERS, Charles STRUDWICK, Mary |
