REDMAN
This page contains an index of all the individuals in the database with the surname of REDMAN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Eva [I5933] | about 1901 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| Harold [I5932] | about 1898 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| Kate [I5934] | about 1902 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| May [I5935] | about 1906 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| Sidney [I5936] | about 1909 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| Walter [I5931] | about 1897 | REDMAN, William STRUDWICK, Minnie Gertrude | ||
| William [I5890] | about 1871 | STRUDWICK, Minnie Gertrude [I4474] |
