DUNGATE
This page contains an index of all the individuals in the database with the surname of DUNGATE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Donald Baden [I4457] | about 1901 | DUNGATE, James DUNGATE, Emmiline | ||
| Emmiline [I4454] | about 1863 | DUNGATE, James [I4486] | ||
| James [I4486] | about 1866 | DUNGATE, Emmiline [I4454] | ||
| May Jessie [I4458] | about 1907 | DUNGATE, James DUNGATE, Emmiline | ||
| Minnie Frances [I4485] | 23 October 1891 | 7 February 1960 | STRUDWICK, William [I4484], | DUNGATE, James DUNGATE, Emmiline |
| Nellie [I4455] | about 1897 | DUNGATE, James DUNGATE, Emmiline | ||
| William James [I4456] | about 1899 | DUNGATE, James DUNGATE, Emmiline |
