BELL
This page contains an index of all the individuals in the database with the surname of BELL. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Annie Esther [I1447] | 8 May 1854 | 21 March 1935 | TILGHMAN, William Beauchamp [I0833] | |
| Cyril Drinkwater [I6579] | WILLIAMS, Florence [I6580] | BELL, William STRUDWICK, Norah Ellen | ||
| Debbie [I6578] | BELL, Unknown | |||
| Unknown [I6577] | BELL, Cyril Drinkwater WILLIAMS, Florence | |||
| William [I2384] | about 1890 | STRUDWICK, Norah Ellen [I1075] |
