SNOWDEN
This page contains an index of all the individuals in the database with the surname of SNOWDEN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert R [I4627] | about 1880 | SNOWDEN, Charles SNOWDEN, Georgina | ||
| Alice [I4630] | about 1892 | SNOWDEN, Charles | ||
| Charles [I0879] | about 1853 | SNOWDEN, Georgina [I4626], | SNOWDEN, George DUFFIN, Mary Ann | |
| Charles [I0941] | about 1821 | 27 February 1857 | STRUDWICK, Mary Ann [I2743] | SNOWDEN, Christopher UNKNOWN, Ester |
| Christopher [I4622] | UNKNOWN, Ester [I4623] | |||
| Elizabeth [I0852] | about 1855 | SNOWDEN, George DUFFIN, Mary Ann | ||
| Frederich [I0851] | about 1860 | SNOWDEN, George STRUDWICK, Mary Ann | ||
| Frederick A [I4628] | about 1887 | SNOWDEN, Charles SNOWDEN, Georgina | ||
| George [I0920] | about 1818 | 13 November 1890 | DUFFIN, Mary Ann [I4650], STRUDWICK, Mary Ann [I2743] | SNOWDEN, Christopher UNKNOWN, Ester |
| George [I4611] | about 1894 | SNOWDEN, Charles | ||
| George [I4624] | about 1853 | SNOWDEN, George DUFFIN, Mary Ann | ||
| Georgina [I4626] | about 1856 | SNOWDEN, Charles [I0879] | ||
| Louisa Jane [I4625] | April 1856 | SNOWDEN, George DUFFIN, Mary Ann | ||
| Louisa M [I4629] | about 1889 | SNOWDEN, Charles SNOWDEN, Georgina | ||
| Mary [I3698] | about 1854 | SNOWDEN, Wilfred [I3202] | ||
| Matilda [I0880] | about 1845 | SNOWDEN, George DUFFIN, Mary Ann | ||
| Wilfred [I3202] | about 1851 | SNOWDEN, Mary [I3698] | SNOWDEN, Charles STRUDWICK, Mary Ann |
