KNIGHT
This page contains an index of all the individuals in the database with the surname of KNIGHT. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Arthur [I5975] | about 1881 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Caroline [I2451] | 1832 | KNIGHT, Thomas Burdfield STRUDWICK, Sophia | ||
| Catherine Hester [I0328] | July 1839 | July 1886 | STRUDWICK, John Cottrell Hanmer [I1780] | |
| Elizabeth [I4285] | 1834 | KNIGHT, Thomas Burdfield STRUDWICK, Sophia | ||
| Elizabeth [I5977] | about 1867 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Emily [I1451] | 1840 | KNIGHT, Thomas Burdfield STRUDWICK, Sophia | ||
| Fanny [I5978] | about 1872 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Frances [I1155] | 1836 | KNIGHT, Thomas Burdfield STRUDWICK, Sophia | ||
| Henrietta [I5973] | about 1874 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Henry [I5974] | about 1876 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| James H [I6031] | about 1887 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Louisa M. [I5980] | about 1877 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Louise Mande [I2439] | 1888 | STRUDWICKE, John Sydney [I3867] | ||
| Mary [I2446] | 1838 | KNIGHT, Thomas Burdfield STRUDWICK, Sophia | ||
| Mary [I5603] | FURZE, John [I6481] | |||
| Mary [I6195] | about 1832 | about 1857 | STRUDWICK, Charles [I2628] | |
| Sarah A. [I5979] | about 1873 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Thomas [I5976] | about 1888 | KNIGHT, William STRUDWICK, Sarah Anne | ||
| Thomas Burdfield [I3778] | about 1806 | STRUDWICK, Sophia [I3777] | ||
| William [I5972] | 1840 | STRUDWICK, Sarah Anne [I5822] |
