PENFOLD
This page contains an index of all the individuals in the database with the surname of PENFOLD. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| [I2772] | STRUDWICK, Margaret [I1340] | |||
| Anne [I5184] | about 1878 | PENFOLD, Clement [I5183] | ||
| Anthony [I2018] | 1623 | PENFOLD, Thomas NAPPER, An | ||
| Clement [I5183] | about 1872 | PENFOLD, Anne [I5184] | ||
| Daisy Olive [I5196] | 19 June 1901 | May 1992 | STRUDWICK, Harold Leopold Alexander [I5195] | PENFOLD, Clement PENFOLD, Anne |
| Dorothy [I5189] | about 1908 | PENFOLD, Clement PENFOLD, Anne | ||
| Elizabeth [I6752] | about 1795 | TICKNER, William [I6751] | PENFOLD, William STRUDWICK, Elizabeth Treetop | |
| Elsie [I5186] | about 1898 | PENFOLD, Clement PENFOLD, Anne | ||
| Henry [I2900] | PENFOLD, Thomas NAPPER, An | |||
| James [I6736] | about 1808 | PENFOLD, William STRUDWICK, Elizabeth Treetop | ||
| Mary [I0339] | PENFOLD STRUDWICK, Margaret | |||
| Susanna [I0668] | about 1775 | STRUDWICK, James [I1477] | ||
| Thomas [I2017] | 1624 | PENFOLD, Thomas NAPPER, An | ||
| Thomas [I2773] | PENFOLD STRUDWICK, Margaret | |||
| Thomas [I2861] | before 1631 | NAPPER, An [I0964] | ||
| Walter Thomas [I5185] | about 1896 | PENFOLD, Clement PENFOLD, Anne | ||
| William [I5187] | about 1904 | PENFOLD, Clement PENFOLD, Anne | ||
| William [I6734] | about 1765 | STRUDWICK, Elizabeth Treetop [I6735] | ||
| Winnie [I5188] | about 1906 | PENFOLD, Clement PENFOLD, Anne |
