CLARK
This page contains an index of all the individuals in the database with the surname of CLARK. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| [I1189] | ||||
| Catherine [I3682] | STRUDWICK, Treetop Treetop [I3681] | |||
| Daniel [I0037] | 1852 | STRUDWICKE, Susanna [I0040] | ||
| Daniel [I0629] | 3 August 1834 | CLARK, Daniel STRUDWICKE, Susanna | ||
| Edward [I1588] | about 1875 | STRUDWICK, Rosetta [I2580] | CLARK, Edward | |
| Edward [I3459] | ||||
| Ellen [I0036] | IZOD, Thomas [I1801] | CLARK, Daniel STRUDWICKE, Susanna | ||
| Kate [I0630] | ADAMS [I0194] | CLARK, Daniel STRUDWICKE, Susanna | ||
| Rev. Charles [I0039] | 19 April 1838 | 29 March 1903 | CLARK, Daniel STRUDWICKE, Susanna |
