TANNER
This page contains an index of all the individuals in the database with the surname of TANNER. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Beatrice Rose [I5766] | about 1903 | TANNER, William Francis STRUDWICKE, Mary Beatrice | ||
| Edward [I4498] | about 1700 | SLATER, Mary [I4499] | ||
| Ellen [I4699] | about 1853 | TANNER, William [I4698] | ||
| Evelyn Maud [I5767] | about 1905 | TANNER, William Francis STRUDWICKE, Mary Beatrice | ||
| Francis John [I5765] | about 1902 | TANNER, William Francis STRUDWICKE, Mary Beatrice | ||
| Harry [I4771] | 21 January 1770 | 15 January 1841 | TANNER, John STRUDWICK, Sarah | |
| John [I4497] | about 1735 | 1825 | STRUDWICK, Sarah [I4500] | TANNER, Edward SLATER, Mary |
| Nellie Beatrice [I4508] | about 1888 | STRUDWICK, Arthur [I4509] | TANNER, William TANNER, Ellen | |
| Sarah [I4772] | TANNER, John STRUDWICK, Sarah | |||
| Walter [I0133] | STRUDWICK, Margaret Victoria May [I3217] | |||
| Walter [I0779] | about 1878 | 1917 | STRUDWICK, Mabel Maud [I3775] | |
| William [I4698] | about 1850 | TANNER, Ellen [I4699] | ||
| William [I4700] | about 1875 | TANNER, William TANNER, Ellen | ||
| William Francis [I1112] | about 1875 | STRUDWICKE, Mary Beatrice [I3864], |
