MARKS
This page contains an index of all the individuals in the database with the surname of MARKS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Charles F. [I6494] | about 1876 | MARKS, James HOLLOWAY, Emma Elizabeth | ||
| Emma [I6493] | about 1865 | MARKS, James HOLLOWAY, Emma Elizabeth | ||
| Florence A. [I6492] | about 1878 | MARKS, James HOLLOWAY, Emma Elizabeth | ||
| Herbert G. [I6491] | about 1869 | MARKS, James HOLLOWAY, Emma Elizabeth | ||
| James [I2513] | about 1840 | HOLLOWAY, Emma Elizabeth [I2514] | ||
| James [I6497] | ||||
| Rosina Elizabeth [I1995] | January 1870 | March 1961 | STRUDWICK, Frederick Samuel [I1810] | MARKS, James |
