HUMPHREYS
This page contains an index of all the individuals in the database with the surname of HUMPHREYS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Doris Elizabeth [I2452] | 11 October 1899 | 24 December 1979 | CARTER, Alexander [I3995] | HUMPHREYS, Walter George ROSE, Sarah Maria |
| Dorothy Maria [I0274] | 11 October 1899 | 8 October 1974 | HUMPHREYS, Walter George ROSE, Sarah Maria | |
| Edwin [I1627] | 25 April 1796 | 27 March 1887 | OLDERSHAW, Mary Ann [I1628] | HUMPHREYS, Thomas KEYS, Catharine |
| Elizabeth [I0327] | 1840 | 18 November 1928 | MOORHOUSE, James [I0326] | HUMPHREYS, Edwin OLDERSHAW, Mary Ann |
| Emily [I1857] | 20 March 1892 | 19 July 1965 | WIN, William Carradog [I4016] | HUMPHREYS, Walter George ROSE, Sarah Maria |
| Huia Shirley [I1607] | 15 December 1900 | January 1990 | STRUDWICKE, Sydney Frederick [I1612] | HUMPHREYS, Walter George ROSE, Sarah Maria |
| James Felix [I0113] | 29 November 1895 | 6 February 1954 | HUMPHREYS, Walter George ROSE, Sarah Maria | |
| Mabel [I1855] | 11 May 1894 | 3 December 1979 | WIN, Frederick John [I3933] | HUMPHREYS, Walter George ROSE, Sarah Maria |
| Maurice Vivian [I1854] | 1 July 1897 | 4 January 1980 | HUMPHREYS, Walter George ROSE, Sarah Maria | |
| Raynor [I2073] | 22 June 1890 | 9 January 1957 | HUMPHREYS, Walter George ROSE, Sarah Maria | |
| Rose Elsa [I2453] | July 1895 | HUMPHREYS, Walter George ROSE, Sarah Maria | ||
| Thomas [I5782] | about 1762 | KEYS, Catharine [I5783] | ||
| Walter George [I0276] | 8 November 1861 | 4 August 1932 | ROSE, Sarah Maria [I0275] | MOORHOUSE, James HUMPHREYS, Elizabeth |
