UNKNOWN, Jane
| Birth Name | UNKNOWN, Jane |
| Gramps ID | I4169 |
| Gender | female |
Families
|   |   | Family of STRIDWICK, Henry and UNKNOWN, Jane [F1248] | ||||||||||||||||||
| Unknown | Partner | STRIDWICK, Henry [I4273] ( * 15 September 1633 + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| STRADWICK, Jane [I4166] | 6 June 1653 | |
| STRIDWICK, Thomas [I4163] | 14 March 1656 | |
| STRADWICK, William [I4167] | 4 April 1658 | |
| STRADWICK, Charles [I4272] | 11 June 1662 | |
| STRADWICK, Penelope [I4168] | 20 April 1664 |
