STRUDWICK, George Treetop
Families
|   |   | Family of STRUDWICK, George Treetop and UNKNOWN, Sarah [F1347] | ||||||||||||||||||||||||
| Unknown | Partner | UNKNOWN, Sarah [I4670] ( * + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Robert [I4681] | ||
| STRUDWICK, Harry [I4682] | ||
| STRUDWICK, Mary [I4683] | ||
| STRUDWICK, James [I4684] | ||
| STRUDWICK, Sarah CHECK [I4686] | ||
| STRUDWICK, William CHECK [I4685] | 2 May 1742 | |
| STRUDWICK, George [I2435] | 1746 | 1818 |
