CROTHERS, Isabella Cargill
| Birth Name | CROTHERS, Isabella Cargill 1 |
| Gramps ID | I6411 |
| Gender | female |
| Age at Death | 86 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18251] | 4 March 1859 | Calton,Glasgow,Lanark,Scotland | ||
|
|
||||
| Death [E18252] | 27 November 1945 | Terang, Victoria, Australia | ||
|
|
||||
Families
|   |   | Family of CHAPMAN, John Joseph and CROTHERS, Isabella Cargill [F1776] | ||||||||||||||
| Married | Husband | CHAPMAN, John Joseph [I6410] ( * 28 January 1856 + 5 May 1940 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHAPMAN, Alexander Crothers [I6406] | 13 May 1891 | 24 April 1965 |
Pedigree
-
- CROTHERS, Isabella Cargill
