FARLEY, Thomas Jr
| Birth Name | FARLEY, Thomas Jr 1a |
| Gramps ID | I3795 |
| Gender | male |
| Age at Death | about 83 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11639] | about 1752 | |||
|
|
||||
| Death [E11640] | 22 June 1835 | |||
|
|
||||
Families
|   |   | Family of FARLEY, Thomas Jr and STRUDWICKE, Catherine [F1110] | ||||||||||||||
| Married | Wife | STRUDWICKE, Catherine [I3794] ( * 7 August 1774 + 16 December 1858 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FARLEY, Thomas [I3796] | about 1877 |
Pedigree
-
- FARLEY, Thomas Jr
