DUFFELL, Elizabeth
| Birth Name | DUFFELL, Elizabeth 1a 2 2 2 |
| Also Known As | DUFFELL, Elizabeth |
| Also Known As | DUFFELL, Elizabeth 3a |
| Also Known As | DUFFELL, Eliz 4a |
| Also Known As | DUSTELL, Elizabeth 3b |
| Gramps ID | I1300 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E4009] | 16 November 1762 | Saint Andrew, Chichester, Sussex, England | ||
|
|
||||
| Birth [E4010] | 1762 | 3c | ||
|
|
||||
| civil [E4011] | 8 September 1786 | Surrey, England | 3d 3e | |
|
|
||||
| Residence [E4012] | 1786 | St Sepulchre, London, England | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUFFELL, John [I1253] | 1735 | ||
| Mother | HALSTEAD, Jane [I1256] | 6 December 1737 | ||
| DUFFELL, Elizabeth [I1300] | 1762 | |||
| Brother | DUFFELL, John Excise officer [I2392] | 1764 | ||
| Brother | DUFFELL, George [I2393] | 1768 | ||
| Sister | DUFFELL, Sarah [I2394] | 1760 | ||
| Brother | DUFFELL, John [I4984] | 1761 | ||
| Brother | DUFFELL, William Tailor [I4985] | 1766 |
Families
|   |   | Family of STRUDWICK, William and DUFFELL, Elizabeth [F1045] | |||||||||||||||||||||||
| Married | Husband | STRUDWICK, William [I3533] ( * 18 August 1760 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, John Duffell [I1255] | July 1840 |
Pedigree
Ancestors
Source References
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: Database online.
-
Source text:
Record for Elizabeth Duffell
-
- Page: Database online.
-
Source text:
Record for Elizabeth Duffell
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
Ancestry.com: London and Surrey, England, Marriage Bonds and Allegations, 1597-1921
[S0145]
-
- Page: Database online.
-
Source text:
Record for Elizabeth Duffell
-
- Page: Database online.
-
Source text:
Record for William Strudwick
-
- Page: Database online.
-
Source text:
Record for William Strudwick
-
- Page: Database online.
-
Source text:
Record for Elizabeth Duffell
-
- Page: Database online.
-
Source text:
Record for William Strudwick
-
-
Ancestry.com: England, Pallot's Marriage Index, 1780-1837
[S0080]
-
- Page: Database online.
-
Source text:
Record for Eliz Duffell
-
- Page: Database online.
-
Source text:
Record for Eliz Duffell
-
-
Source text:
Marriage date: May 1787 Marriage place: Felpham
-
-
A2A Access to Archives
[S0079]
-
- Page: Add Mss 11450 15 January 1787
-
Source text:
FILE - Assignment of residue of term, in consideration of £105 [from Scope and Content] Recites assignment of residue of term, 15 January 1787, in consideration of £218. 5s. paid to said William Heather, £231. 15s. paid to John and William Duffell, and 5s. paid to James Kerwood Benjamin Brown and Sarah, his wife, from William Heather, mercer, John Duffell, cabinet marker, William Duffell, tailor, James Kerwood, cooper, all of Chichester, Benjamin Brown of Gt. Queens Street, co. Middx., gent., and Sarah (nee Duffell) his wife, and William Strudwick, jun., of Felpham, millwright, and Elizabeth (nee Duffell) his wife, to Charles Edwards of Chichester, gardner, (in trust for (a))
-
