MURDOCH, Peter Robert
| Birth Name | MURDOCH, Peter Robert |
| Gramps ID | I2395 |
| Gender | male |
| Age at Death | 76 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E7423] | 1851 | Dundee, Angus, Scotland | ||
|
|
||||
| Birth [E7424] | 1 April 1841 | Dundee, Angus, Scotland | ||
|
|
||||
| Death [E7425] | 15 February 1918 | Port Pirie, South Australia, Australia | ||
|
|
||||
| Residence [E7426] | 1841 | Angus, Scotland | ||
|
|
||||
Families
|   |   | Family of MURDOCH, Peter Robert and KENYON, Ann Maria [F0717] | ||||||
| Unknown | Partner | KENYON, Ann Maria [I1688] ( * 31 January 1847 + 8 February 1923 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| MURDOCH, Jane Elizabeth [I2896] | 13 February 1870 | 1 October 1910 |
Media
Pedigree
-
- MURDOCH, Peter Robert
