STRUDWICK, Ellen
| Birth Name | STRUDWICK, Ellen 1a 2a 3a 4a 5a |
| Also Known As | STRUDWICK, Helen |
| Gramps ID | I1600 |
| Gender | female |
| Age at Death | about 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4919] | about 1868 | Dorking, Surrey, England | 1b 2b 3b 4b 5b | |
|
|
||||
| Residence [E4920] | 1891 | Dorking, Surrey, England | Age: 23; Relation to Head of House: Daughter | 1c |
|
|
||||
| Burial [E4921] | 23 December 1946 | St Martin, Dorking, Surrey, England | Age: 79 | 2c |
|
|
||||
| Baptism [E4922] | 9 June 1867 | Westcott, Surrey, England | ||
|
|
||||
| Death [E4923] | about 1946 | Age: 79 | 2d | |
|
|
||||
| Residence [E4924] | 1881 | Dorking, Surrey, England | Age: 13; Relation to Head of House: Daughter | 4c |
|
|
||||
| Residence [E4925] | 1871 | Dorking, Surrey, England | Age: 4; Relation to Head of House: Daughter | 5c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Charles [I2628] | about 1829 | ||
| Mother | GILES, Rosa [I1599] | about 1840 | ||
| Sister | STRUDWICK, Emily [I0222] | 1860 | ||
| Sister | STRUDWICK, Minnie Matilda [I1043] | about 1876 | ||
| Brother | STRUDWICK, Joseph [I1047] | about 1879 | ||
| STRUDWICK, Ellen [I1600] | about 1868 | about 1946 | ||
| Sister | STRUDWICK, Alice [I2299] | 1865 | ||
| Brother | STRUDWICK, Alfred [I2566] | about 1873 | ||
| Sister | STRUDWICK, Rosetta [I2580] | about 1871 | ||
| Brother | STRUDWICK, Jesse [I3425] | about 1863 | March 1942 | |
| Brother | STRUDWICK, David D Private [I3490] | about 1882 | 17 July 1917 | |
| Sister | STRUDWICK, Lilly [I3639] | April 1874 | ||
| Brother | STRUDWICK, William Charles [I4231] | about 1869 | ||
| Father | STRUDWICK, Charles [I2628] | about 1829 | ||
| KNIGHT, Mary [I6195] | about 1832 | about 1857 | ||
| Half-sister | STRUDWICK, Emma [I6193] | about 1855 | ||
| Mother | GILES, Rosa [I1599] | about 1840 | ||
Families
|   |   | Family of FRIDAY, Arthur and STRUDWICK, Ellen [F0046] | ||||||||||||||
| Married | Husband | FRIDAY, Arthur [I0156] ( * about 1865 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
STRUDWICK, Charles [I2628]
- GILES, Rosa [I1599]
Ancestors
Source References
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 576; Folio: 54; Page: 4; GSU Roll: 6095686
-
- Page: Class: RG12; Piece: 576; Folio: 54; Page: 4; GSU Roll: 6095686
-
- Page: Class: RG12; Piece: 576; Folio: 54; Page: 4; GSU Roll: 6095686
-
-
Ancestry.com: Surrey, England, Church of England Burials, 1813-1987
[S0031]
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187
-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187
-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 828; Folio: 69; Page: 40; GSU roll: 838704
-
- Page: Class: RG10; Piece: 828; Folio: 69; Page: 40; GSU roll: 838704
-
- Page: Class: RG10; Piece: 828; Folio: 69; Page: 40; GSU roll: 838704
-
